Employment and Income | Pepper Pike | Ohio | United States |
---|---|---|---|
Per Capita Income | $91,537 | $31,330 | $32,693 |
Median Household Income | $190,703 | $63,307 | $65,483 |
Unemployment Rate | 1.7% | 5.4% | 5.7% |
Poverty Rate | 2.5% | 9.8% | 10.5% |
Age | Pepper Pike | Ohio | United States |
---|---|---|---|
Median Age | 46.9 | 41.2 | 42.3 |
Gender | Pepper Pike | Ohio | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Pepper Pike | Ohio | United States |
---|---|---|---|
White | 73.8% | 89.8% | 80.3% |
Black or African American | 4.8% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.1% | 2.7% |
Asian | 14.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 6.4% | 3.7% | 5.2% |
Housing Information | Pepper Pike | Ohio | United States |
---|---|---|---|
Median Home Price | $455,700 | $141,354 | $208,542 |
Median Monthly Rent | $660 | $801 | |
Family Households | 74.5% | 74.5% | 48.6% |
Nonfamily Households | 12.1% | 12.1% | 26.2% |
Homeowners | 97.8% | 71.7% | 72.9% |
Renters | 2.2% | 28.3% | 27.1% |
Education | Pepper Pike | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 7.1% | 7.5% |
Some College, no Degree | 5.4% | 5.4% | 34.0% |
Associate's Degree | 12.1% | 19.4% | 21.2% |
Bachelor's Degree | 2.8% | 9.2% | 9.3% |
Graduate or Professional Degree | 31.5% | 13.6% | 15.0% |
Proficiency | Pepper Pike | Ohio | United States |
---|---|---|---|
Mathematics | 87.3% | 67.1% | 46.8% |
Reading/Language Arts | 88.3% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pepper Pike | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 0.0 | 36.5 | 38.0 |
Robbery | 15.7 | 33.2 | 40.7 |
Assault | 62.8 | 100.6 | 188.5 |
Property Crime | Pepper Pike | Ohio | United States |
---|---|---|---|
Burglary | 94.2 | 270.3 | 336.1 |
Theft | 345.3 | 1523.2 | 1913.7 |
Vehicle Theft | 0.0 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |