Employment and Income | Ada | Ohio | United States |
---|---|---|---|
Per Capita Income | $18,535 | $31,330 | $32,693 |
Median Household Income | $51,507 | $63,307 | $65,483 |
Unemployment Rate | 4.7% | 5.4% | 5.7% |
Poverty Rate | 15.9% | 9.8% | 10.5% |
Age | Ada | Ohio | United States |
---|---|---|---|
Median Age | 22.0 | 41.2 | 42.3 |
Gender | Ada | Ohio | United States |
---|---|---|---|
Male | 48.2% | 49.3% | 49.8% |
Female | 51.8% | 50.7% | 50.2% |
Race | Ada | Ohio | United States |
---|---|---|---|
White | 83.7% | 89.8% | 80.3% |
Black or African American | 4.6% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 2.5% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.5% | 1.0% | 2.7% |
Multiracial | 3.7% | 3.7% | 5.2% |
Housing Information | Ada | Ohio | United States |
---|---|---|---|
Median Home Price | $125,700 | $141,354 | $208,542 |
Median Monthly Rent | $545 | $660 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 32.3% | 32.3% | 26.2% |
Homeowners | 47.0% | 71.7% | 72.9% |
Renters | 53.0% | 28.3% | 27.1% |
Education | Ada | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 7.1% | 7.5% |
Some College, no Degree | 37.4% | 37.4% | 34.0% |
Associate's Degree | 14.1% | 19.4% | 21.2% |
Bachelor's Degree | 4.3% | 9.2% | 9.3% |
Graduate or Professional Degree | 18.5% | 13.6% | 15.0% |
Proficiency | Ada | Ohio | United States |
---|---|---|---|
Mathematics | 74.5% | 67.1% | 46.8% |
Reading/Language Arts | 74.5% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ada | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 36.3 | 36.5 | 38.0 |
Robbery | 18.2 | 33.2 | 40.7 |
Assault | 0.0 | 100.6 | 188.5 |
Property Crime | Ada | Ohio | United States |
---|---|---|---|
Burglary | 108.9 | 270.3 | 336.1 |
Theft | 308.6 | 1523.2 | 1913.7 |
Vehicle Theft | 18.2 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |