Employment and Income | Kenton | Ohio | United States |
---|---|---|---|
Per Capita Income | $22,080 | $31,330 | $32,693 |
Median Household Income | $42,731 | $63,307 | $65,483 |
Unemployment Rate | 8.7% | 5.4% | 5.7% |
Poverty Rate | 18.5% | 9.8% | 10.5% |
Age | Kenton | Ohio | United States |
---|---|---|---|
Median Age | 39.2 | 41.2 | 42.3 |
Gender | Kenton | Ohio | United States |
---|---|---|---|
Male | 49.7% | 49.3% | 49.8% |
Female | 50.3% | 50.7% | 50.2% |
Race | Kenton | Ohio | United States |
---|---|---|---|
White | 95.1% | 89.8% | 80.3% |
Black or African American | 1.1% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.2% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Kenton | Ohio | United States |
---|---|---|---|
Median Home Price | $80,800 | $141,354 | $208,542 |
Median Monthly Rent | $480 | $660 | $801 |
Family Households | 39.1% | 39.1% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 59.6% | 71.7% | 72.9% |
Renters | 40.4% | 28.3% | 27.1% |
Education | Kenton | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.1% | 7.5% |
Some College, no Degree | 56.6% | 56.6% | 34.0% |
Associate's Degree | 18.8% | 19.4% | 21.2% |
Bachelor's Degree | 3.6% | 9.2% | 9.3% |
Graduate or Professional Degree | 8.2% | 13.6% | 15.0% |
Proficiency | Kenton | Ohio | United States |
---|---|---|---|
Mathematics | 59.3% | 67.1% | 46.8% |
Reading/Language Arts | 61.7% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Kenton | Ohio | United States |
---|---|---|---|
Murder | 0.0 | 2.0 | 3.0 |
Rape | 97.6 | 36.5 | 38.0 |
Robbery | 48.8 | 33.2 | 40.7 |
Assault | 122.0 | 100.6 | 188.5 |
Property Crime | Kenton | Ohio | United States |
---|---|---|---|
Burglary | 451.3 | 270.3 | 336.1 |
Theft | 2622.6 | 1523.2 | 1913.7 |
Vehicle Theft | 134.2 | 96.7 | 167.1 |
Arson | 12.2 | 9.4 | 10.5 |