Employment and Income | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $35,363 | $32,862 | $32,693 |
Median Household Income | $57,917 | $65,512 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 3.3% | 7.8% | 10.5% |
Age | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Median Age | 44.6 | 43.2 | 42.3 |
Gender | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Male | 51.5% | 49.5% | 49.8% |
Female | 48.5% | 50.5% | 50.2% |
Race | Leetsdale | Pennsylvania | United States |
---|---|---|---|
White | 81.7% | 90.2% | 80.3% |
Black or African American | 3.6% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 4.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 1.1% | 2.7% |
Multiracial | 9.5% | 3.4% | 5.2% |
Housing Information | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $97,500 | $158,815 | $208,542 |
Median Monthly Rent | $614 | $748 | $801 |
Family Households | 36.4% | 36.4% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 58.8% | 72.7% | 72.9% |
Renters | 41.2% | 27.3% | 27.1% |
Education | Leetsdale | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 6.1% | 7.5% |
Some College, no Degree | 31.4% | 31.4% | 34.0% |
Associate's Degree | 19.2% | 16.0% | 21.2% |
Bachelor's Degree | 9.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 20.3% | 15.4% | 15.0% |
Proficiency | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Mathematics | 82.0% | 51.3% | 46.8% |
Reading/Language Arts | 87.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 18.0 | 38.0 |
Robbery | 0.0 | 28.7 | 40.7 |
Assault | 170.5 | 152.4 | 188.5 |
Property Crime | Leetsdale | Pennsylvania | United States |
---|---|---|---|
Burglary | 426.3 | 127.5 | 336.1 |
Theft | 1790.3 | 780.1 | 1913.7 |
Vehicle Theft | 170.5 | 52.2 | 167.1 |
Arson | 0.0 | 5.9 | 10.5 |