Employment and Income | Ossining | New York | United States |
---|---|---|---|
Per Capita Income | $44,329 | $42,938 | $32,693 |
Median Household Income | $85,538 | $86,617 | $65,483 |
Unemployment Rate | 3.3% | 5.2% | 5.7% |
Poverty Rate | 6.9% | 7.2% | 10.5% |
Age | Ossining | New York | United States |
---|---|---|---|
Median Age | 41.2 | 42.8 | 42.3 |
Gender | Ossining | New York | United States |
---|---|---|---|
Male | 53.0% | 49.2% | 49.8% |
Female | 47.0% | 50.8% | 50.2% |
Race | Ossining | New York | United States |
---|---|---|---|
White | 48.7% | 84.9% | 80.3% |
Black or African American | 11.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.4% | 2.7% |
Asian | 5.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 24.6% | 2.7% | 2.7% |
Multiracial | 9.1% | 4.3% | 5.2% |
Housing Information | Ossining | New York | United States |
---|---|---|---|
Median Home Price | $377,700 | $327,512 | $208,542 |
Median Monthly Rent | $1,649 | $1,115 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 24.1% | 24.1% | 26.2% |
Homeowners | 51.6% | 72.5% | 72.9% |
Renters | 48.4% | 27.5% | 27.1% |
Education | Ossining | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 4.8% | 7.5% |
Some College, no Degree | 21.3% | 21.3% | 34.0% |
Associate's Degree | 18.3% | 16.9% | 21.2% |
Bachelor's Degree | 7.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 16.2% | 19.0% | 15.0% |
Proficiency | Ossining | New York | United States |
---|---|---|---|
Mathematics | 50.8% | 56.5% | 46.8% |
Reading/Language Arts | 51.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ossining | New York | United States |
---|---|---|---|
Murder | 4.0 | 1.0 | 3.0 |
Rape | 4.0 | 23.6 | 38.0 |
Robbery | 16.0 | 23.6 | 40.7 |
Assault | 56.0 | 85.8 | 188.5 |
Property Crime | Ossining | New York | United States |
---|---|---|---|
Burglary | 52.0 | 137.7 | 336.1 |
Theft | 564.2 | 918.2 | 1913.7 |
Vehicle Theft | 12.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |