Employment and Income | Mamaroneck | New York | United States |
---|---|---|---|
Per Capita Income | $62,921 | $42,938 | $32,693 |
Median Household Income | $118,440 | $86,617 | $65,483 |
Unemployment Rate | 4.5% | 5.2% | 5.7% |
Poverty Rate | 1.7% | 7.2% | 10.5% |
Age | Mamaroneck | New York | United States |
---|---|---|---|
Median Age | 40.0 | 42.8 | 42.3 |
Gender | Mamaroneck | New York | United States |
---|---|---|---|
Male | 52.5% | 49.2% | 49.8% |
Female | 47.5% | 50.8% | 50.2% |
Race | Mamaroneck | New York | United States |
---|---|---|---|
White | 71.0% | 84.9% | 80.3% |
Black or African American | 3.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 4.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 14.6% | 2.7% | 2.7% |
Multiracial | 6.1% | 4.3% | 5.2% |
Housing Information | Mamaroneck | New York | United States |
---|---|---|---|
Median Home Price | $640,900 | $327,512 | $208,542 |
Median Monthly Rent | $1,835 | $1,115 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 60.7% | 72.5% | 72.9% |
Renters | 39.3% | 27.5% | 27.1% |
Education | Mamaroneck | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 4.8% | 7.5% |
Some College, no Degree | 16.2% | 16.2% | 34.0% |
Associate's Degree | 10.3% | 16.9% | 21.2% |
Bachelor's Degree | 5.4% | 11.1% | 9.3% |
Graduate or Professional Degree | 30.3% | 19.0% | 15.0% |
Proficiency | Mamaroneck | New York | United States |
---|---|---|---|
Mathematics | 74.8% | 56.5% | 46.8% |
Reading/Language Arts | 70.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mamaroneck | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 5.2 | 23.6 | 38.0 |
Robbery | 10.4 | 23.6 | 40.7 |
Assault | 67.8 | 85.8 | 188.5 |
Property Crime | Mamaroneck | New York | United States |
---|---|---|---|
Burglary | 109.5 | 137.7 | 336.1 |
Theft | 636.0 | 918.2 | 1913.7 |
Vehicle Theft | 73.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |