Employment and Income | Medford | New York | United States |
---|---|---|---|
Per Capita Income | $40,362 | $42,938 | $32,693 |
Median Household Income | $104,773 | $86,617 | $65,483 |
Unemployment Rate | 7.0% | 5.2% | 5.7% |
Poverty Rate | 2.3% | 7.2% | 10.5% |
Age | Medford | New York | United States |
---|---|---|---|
Median Age | 42.7 | 42.8 | 42.3 |
Gender | Medford | New York | United States |
---|---|---|---|
Male | 48.7% | 49.2% | 49.8% |
Female | 51.3% | 50.8% | 50.2% |
Race | Medford | New York | United States |
---|---|---|---|
White | 75.5% | 84.9% | 80.3% |
Black or African American | 6.5% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.5% | 2.7% | 2.7% |
Multiracial | 9.9% | 4.3% | 5.2% |
Housing Information | Medford | New York | United States |
---|---|---|---|
Median Home Price | $352,800 | $327,512 | $208,542 |
Median Monthly Rent | $1,629 | $1,115 | $801 |
Family Households | 58.1% | 58.1% | 48.6% |
Nonfamily Households | 22.1% | 22.1% | 26.2% |
Homeowners | 90.3% | 72.5% | 72.9% |
Renters | 9.7% | 27.5% | 27.1% |
Education | Medford | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 4.8% | 7.5% |
Some College, no Degree | 31.1% | 31.1% | 34.0% |
Associate's Degree | 17.5% | 16.9% | 21.2% |
Bachelor's Degree | 12.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.2% | 19.0% | 15.0% |
Proficiency | Medford | New York | United States |
---|---|---|---|
Mathematics | 54.3% | 56.5% | 46.8% |
Reading/Language Arts | 48.1% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Medford | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Medford | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |