Employment and Income | Coram | New York | United States |
---|---|---|---|
Per Capita Income | $42,802 | $42,938 | $32,693 |
Median Household Income | $86,188 | $86,617 | $65,483 |
Unemployment Rate | 3.3% | 5.2% | 5.7% |
Poverty Rate | 5.6% | 7.2% | 10.5% |
Age | Coram | New York | United States |
---|---|---|---|
Median Age | 42.6 | 42.8 | 42.3 |
Gender | Coram | New York | United States |
---|---|---|---|
Male | 49.9% | 49.2% | 49.8% |
Female | 50.1% | 50.8% | 50.2% |
Race | Coram | New York | United States |
---|---|---|---|
White | 73.9% | 84.9% | 80.3% |
Black or African American | 11.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.4% | 2.7% |
Asian | 4.8% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 6.8% | 4.3% | 5.2% |
Housing Information | Coram | New York | United States |
---|---|---|---|
Median Home Price | $338,200 | $327,512 | $208,542 |
Median Monthly Rent | $2,057 | $1,115 | $801 |
Family Households | 48.1% | 48.1% | 48.6% |
Nonfamily Households | 28.5% | 28.5% | 26.2% |
Homeowners | 70.1% | 72.5% | 72.9% |
Renters | 29.9% | 27.5% | 27.1% |
Education | Coram | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 4.8% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 20.0% | 16.9% | 21.2% |
Bachelor's Degree | 11.2% | 11.1% | 9.3% |
Graduate or Professional Degree | 21.1% | 19.0% | 15.0% |
Proficiency | Coram | New York | United States |
---|---|---|---|
Mathematics | 41.0% | 56.5% | 46.8% |
Reading/Language Arts | 34.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Coram | New York | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 23.6 | 38.0 |
Robbery | NA | 23.6 | 40.7 |
Assault | NA | 85.8 | 188.5 |
Property Crime | Coram | New York | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 918.2 | 1913.7 |
Vehicle Theft | NA | 42.2 | 167.1 |
Arson | NA | 5.5 | 10.5 |