Employment and Income | Elmsford | New York | United States |
---|---|---|---|
Per Capita Income | $42,069 | $42,938 | $32,693 |
Median Household Income | $110,894 | $86,617 | $65,483 |
Unemployment Rate | 6.4% | 5.2% | 5.7% |
Poverty Rate | 6.0% | 7.2% | 10.5% |
Age | Elmsford | New York | United States |
---|---|---|---|
Median Age | 34.3 | 42.8 | 42.3 |
Gender | Elmsford | New York | United States |
---|---|---|---|
Male | 47.6% | 49.2% | 49.8% |
Female | 52.4% | 50.8% | 50.2% |
Race | Elmsford | New York | United States |
---|---|---|---|
White | 38.4% | 84.9% | 80.3% |
Black or African American | 22.4% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.4% | 2.7% |
Asian | 10.7% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 21.5% | 2.7% | 2.7% |
Multiracial | 6.4% | 4.3% | 5.2% |
Housing Information | Elmsford | New York | United States |
---|---|---|---|
Median Home Price | $472,100 | $327,512 | $208,542 |
Median Monthly Rent | $2,050 | $1,115 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 56.0% | 72.5% | 72.9% |
Renters | 44.0% | 27.5% | 27.1% |
Education | Elmsford | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 4.8% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 17.0% | 16.9% | 21.2% |
Bachelor's Degree | 5.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 25.8% | 19.0% | 15.0% |
Proficiency | Elmsford | New York | United States |
---|---|---|---|
Mathematics | 47.0% | 56.5% | 46.8% |
Reading/Language Arts | 50.5% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elmsford | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 18.9 | 23.6 | 40.7 |
Assault | 37.8 | 85.8 | 188.5 |
Property Crime | Elmsford | New York | United States |
---|---|---|---|
Burglary | 56.7 | 137.7 | 336.1 |
Theft | 151.1 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |