Employment and Income | Tuckahoe | New York | United States |
---|---|---|---|
Per Capita Income | $60,645 | $42,938 | $32,693 |
Median Household Income | $104,188 | $86,617 | $65,483 |
Unemployment Rate | 1.5% | 5.2% | 5.7% |
Poverty Rate | 2.5% | 7.2% | 10.5% |
Age | Tuckahoe | New York | United States |
---|---|---|---|
Median Age | 42.5 | 42.8 | 42.3 |
Gender | Tuckahoe | New York | United States |
---|---|---|---|
Male | 48.4% | 49.2% | 49.8% |
Female | 51.6% | 50.8% | 50.2% |
Race | Tuckahoe | New York | United States |
---|---|---|---|
White | 62.4% | 84.9% | 80.3% |
Black or African American | 5.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 11.1% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 15.6% | 2.7% | 2.7% |
Multiracial | 5.6% | 4.3% | 5.2% |
Housing Information | Tuckahoe | New York | United States |
---|---|---|---|
Median Home Price | $487,400 | $327,512 | $208,542 |
Median Monthly Rent | $1,691 | $1,115 | $801 |
Family Households | 42.9% | 42.9% | 48.6% |
Nonfamily Households | 39.8% | 39.8% | 26.2% |
Homeowners | 43.6% | 72.5% | 72.9% |
Renters | 56.4% | 27.5% | 27.1% |
Education | Tuckahoe | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.8% | 7.5% |
Some College, no Degree | 8.8% | 8.8% | 34.0% |
Associate's Degree | 17.4% | 16.9% | 21.2% |
Bachelor's Degree | 9.1% | 11.1% | 9.3% |
Graduate or Professional Degree | 26.0% | 19.0% | 15.0% |
Proficiency | Tuckahoe | New York | United States |
---|---|---|---|
Mathematics | NA% | 56.5% | 46.8% |
Reading/Language Arts | NA% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tuckahoe | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 0.0 | 85.8 | 188.5 |
Property Crime | Tuckahoe | New York | United States |
---|---|---|---|
Burglary | 45.6 | 137.7 | 336.1 |
Theft | 319.0 | 918.2 | 1913.7 |
Vehicle Theft | 60.8 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |