Employment and Income | Dryden | New York | United States |
---|---|---|---|
Per Capita Income | $34,867 | $42,938 | $32,693 |
Median Household Income | $62,336 | $86,617 | $65,483 |
Unemployment Rate | 7.5% | 5.2% | 5.7% |
Poverty Rate | 14.8% | 7.2% | 10.5% |
Age | Dryden | New York | United States |
---|---|---|---|
Median Age | 41.4 | 42.8 | 42.3 |
Gender | Dryden | New York | United States |
---|---|---|---|
Male | 47.0% | 49.2% | 49.8% |
Female | 53.0% | 50.8% | 50.2% |
Race | Dryden | New York | United States |
---|---|---|---|
White | 90.6% | 84.9% | 80.3% |
Black or African American | 1.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 2.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.9% | 2.7% | 2.7% |
Multiracial | 2.7% | 4.3% | 5.2% |
Housing Information | Dryden | New York | United States |
---|---|---|---|
Median Home Price | $192,500 | $327,512 | $208,542 |
Median Monthly Rent | $883 | $1,115 | $801 |
Family Households | 41.3% | 41.3% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 59.3% | 72.5% | 72.9% |
Renters | 40.7% | 27.5% | 27.1% |
Education | Dryden | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 4.8% | 7.5% |
Some College, no Degree | 17.7% | 17.7% | 34.0% |
Associate's Degree | 20.0% | 16.9% | 21.2% |
Bachelor's Degree | 13.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 21.4% | 19.0% | 15.0% |
Proficiency | Dryden | New York | United States |
---|---|---|---|
Mathematics | 41.0% | 56.5% | 46.8% |
Reading/Language Arts | 50.7% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dryden | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 94.3 | 23.6 | 38.0 |
Robbery | 47.1 | 23.6 | 40.7 |
Assault | 47.1 | 85.8 | 188.5 |
Property Crime | Dryden | New York | United States |
---|---|---|---|
Burglary | 141.4 | 137.7 | 336.1 |
Theft | 990.1 | 918.2 | 1913.7 |
Vehicle Theft | 0.0 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |