Employment and Income | Painted Post | New York | United States |
---|---|---|---|
Per Capita Income | $45,920 | $42,938 | $32,693 |
Median Household Income | $53,523 | $86,617 | $65,483 |
Unemployment Rate | 5.3% | 5.2% | 5.7% |
Poverty Rate | 3.9% | 7.2% | 10.5% |
Age | Painted Post | New York | United States |
---|---|---|---|
Median Age | 43.8 | 42.8 | 42.3 |
Gender | Painted Post | New York | United States |
---|---|---|---|
Male | 46.0% | 49.2% | 49.8% |
Female | 54.0% | 50.8% | 50.2% |
Race | Painted Post | New York | United States |
---|---|---|---|
White | 91.0% | 84.9% | 80.3% |
Black or African American | 1.3% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 3.2% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.5% | 2.7% | 2.7% |
Multiracial | 3.0% | 4.3% | 5.2% |
Housing Information | Painted Post | New York | United States |
---|---|---|---|
Median Home Price | $139,000 | $327,512 | $208,542 |
Median Monthly Rent | $725 | $1,115 | $801 |
Family Households | 38.3% | 38.3% | 48.6% |
Nonfamily Households | 35.2% | 35.2% | 26.2% |
Homeowners | 65.4% | 72.5% | 72.9% |
Renters | 34.6% | 27.5% | 27.1% |
Education | Painted Post | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.5% | 4.8% | 7.5% |
Some College, no Degree | 19.1% | 19.1% | 34.0% |
Associate's Degree | 15.2% | 16.9% | 21.2% |
Bachelor's Degree | 16.6% | 11.1% | 9.3% |
Graduate or Professional Degree | 18.4% | 19.0% | 15.0% |
Proficiency | Painted Post | New York | United States |
---|---|---|---|
Mathematics | 53.7% | 56.5% | 46.8% |
Reading/Language Arts | 42.3% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Painted Post | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 51.2 | 85.8 | 188.5 |
Property Crime | Painted Post | New York | United States |
---|---|---|---|
Burglary | 153.6 | 137.7 | 336.1 |
Theft | 204.8 | 918.2 | 1913.7 |
Vehicle Theft | 51.2 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |