Employment and Income | Canastota | New York | United States |
---|---|---|---|
Per Capita Income | $27,191 | $42,938 | $32,693 |
Median Household Income | $60,714 | $86,617 | $65,483 |
Unemployment Rate | 2.4% | 5.2% | 5.7% |
Poverty Rate | 8.8% | 7.2% | 10.5% |
Age | Canastota | New York | United States |
---|---|---|---|
Median Age | 35.7 | 42.8 | 42.3 |
Gender | Canastota | New York | United States |
---|---|---|---|
Male | 48.1% | 49.2% | 49.8% |
Female | 51.9% | 50.8% | 50.2% |
Race | Canastota | New York | United States |
---|---|---|---|
White | 86.4% | 84.9% | 80.3% |
Black or African American | 0.6% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.7% | 2.7% |
Multiracial | 13.0% | 4.3% | 5.2% |
Housing Information | Canastota | New York | United States |
---|---|---|---|
Median Home Price | $140,900 | $327,512 | $208,542 |
Median Monthly Rent | $651 | $1,115 | $801 |
Family Households | 32.9% | 32.9% | 48.6% |
Nonfamily Households | 33.1% | 33.1% | 26.2% |
Homeowners | 63.9% | 72.5% | 72.9% |
Renters | 36.1% | 27.5% | 27.1% |
Education | Canastota | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.8% | 7.5% |
Some College, no Degree | 42.9% | 42.9% | 34.0% |
Associate's Degree | 14.3% | 16.9% | 21.2% |
Bachelor's Degree | 21.0% | 11.1% | 9.3% |
Graduate or Professional Degree | 5.3% | 19.0% | 15.0% |
Proficiency | Canastota | New York | United States |
---|---|---|---|
Mathematics | 46.3% | 56.5% | 46.8% |
Reading/Language Arts | 43.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Canastota | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 66.5 | 23.6 | 38.0 |
Robbery | 22.2 | 23.6 | 40.7 |
Assault | 66.5 | 85.8 | 188.5 |
Property Crime | Canastota | New York | United States |
---|---|---|---|
Burglary | 155.1 | 137.7 | 336.1 |
Theft | 531.8 | 918.2 | 1913.7 |
Vehicle Theft | 44.3 | 42.2 | 167.1 |
Arson | 22.2 | 5.5 | 10.5 |