Employment and Income | Chittenango | New York | United States |
---|---|---|---|
Per Capita Income | $30,371 | $42,938 | $32,693 |
Median Household Income | $61,269 | $86,617 | $65,483 |
Unemployment Rate | 3.9% | 5.2% | 5.7% |
Poverty Rate | 19.8% | 7.2% | 10.5% |
Age | Chittenango | New York | United States |
---|---|---|---|
Median Age | 39.3 | 42.8 | 42.3 |
Gender | Chittenango | New York | United States |
---|---|---|---|
Male | 56.6% | 49.2% | 49.8% |
Female | 43.4% | 50.8% | 50.2% |
Race | Chittenango | New York | United States |
---|---|---|---|
White | 97.4% | 84.9% | 80.3% |
Black or African American | 0.6% | 4.3% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.4% | 2.7% |
Asian | 0.4% | 3.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.7% | 2.7% |
Multiracial | 0.6% | 4.3% | 5.2% |
Housing Information | Chittenango | New York | United States |
---|---|---|---|
Median Home Price | $151,400 | $327,512 | $208,542 |
Median Monthly Rent | $529 | $1,115 | $801 |
Family Households | 52.4% | 52.4% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 64.2% | 72.5% | 72.9% |
Renters | 35.8% | 27.5% | 27.1% |
Education | Chittenango | New York | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.0% | 4.8% | 7.5% |
Some College, no Degree | 34.2% | 34.2% | 34.0% |
Associate's Degree | 19.5% | 16.9% | 21.2% |
Bachelor's Degree | 13.9% | 11.1% | 9.3% |
Graduate or Professional Degree | 15.0% | 19.0% | 15.0% |
Proficiency | Chittenango | New York | United States |
---|---|---|---|
Mathematics | 61.5% | 56.5% | 46.8% |
Reading/Language Arts | 51.0% | 51.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chittenango | New York | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 0.0 | 23.6 | 38.0 |
Robbery | 0.0 | 23.6 | 40.7 |
Assault | 20.7 | 85.8 | 188.5 |
Property Crime | Chittenango | New York | United States |
---|---|---|---|
Burglary | 20.7 | 137.7 | 336.1 |
Theft | 330.9 | 918.2 | 1913.7 |
Vehicle Theft | 41.4 | 42.2 | 167.1 |
Arson | 0.0 | 5.5 | 10.5 |