Employment and Income | Winchester | Nevada | United States |
---|---|---|---|
Per Capita Income | $25,374 | $39,244 | $32,693 |
Median Household Income | $40,672 | $69,525 | $65,483 |
Unemployment Rate | 7.7% | 6.7% | 5.7% |
Poverty Rate | 19.8% | 7.4% | 10.5% |
Age | Winchester | Nevada | United States |
---|---|---|---|
Median Age | 35.3 | 47.5 | 42.3 |
Gender | Winchester | Nevada | United States |
---|---|---|---|
Male | 53.4% | 50.7% | 49.8% |
Female | 46.6% | 49.3% | 50.2% |
Race | Winchester | Nevada | United States |
---|---|---|---|
White | 39.6% | 78.9% | 80.3% |
Black or African American | 14.5% | 2.2% | 7.0% |
American Indian and Alaska Native | 2.1% | 4.9% | 2.7% |
Asian | 8.3% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.5% | 0.2% |
Other Race | 21.0% | 4.8% | 2.7% |
Multiracial | 13.9% | 6.6% | 5.2% |
Housing Information | Winchester | Nevada | United States |
---|---|---|---|
Median Home Price | $211,400 | $338,914 | $208,542 |
Median Monthly Rent | $860 | $904 | $801 |
Family Households | 26.3% | 26.3% | 48.6% |
Nonfamily Households | 29.7% | 29.7% | 26.2% |
Homeowners | 29.9% | 72.4% | 72.9% |
Renters | 70.1% | 27.6% | 27.1% |
Education | Winchester | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.8% | 6.3% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 21.5% | 27.9% | 21.2% |
Bachelor's Degree | 4.3% | 9.1% | 9.3% |
Graduate or Professional Degree | 10.0% | 13.3% | 15.0% |
Proficiency | Winchester | Nevada | United States |
---|---|---|---|
Mathematics | NA% | 35.8% | 46.8% |
Reading/Language Arts | NA% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winchester | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Winchester | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |