Employment and Income | Boulder City | Nevada | United States |
---|---|---|---|
Per Capita Income | $41,421 | $39,244 | $32,693 |
Median Household Income | $69,746 | $69,525 | $65,483 |
Unemployment Rate | 7.1% | 6.7% | 5.7% |
Poverty Rate | 6.2% | 7.4% | 10.5% |
Age | Boulder City | Nevada | United States |
---|---|---|---|
Median Age | 51.8 | 47.5 | 42.3 |
Gender | Boulder City | Nevada | United States |
---|---|---|---|
Male | 49.4% | 50.7% | 49.8% |
Female | 50.6% | 49.3% | 50.2% |
Race | Boulder City | Nevada | United States |
---|---|---|---|
White | 88.9% | 78.9% | 80.3% |
Black or African American | 1.1% | 2.2% | 7.0% |
American Indian and Alaska Native | 0.4% | 4.9% | 2.7% |
Asian | 1.4% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.5% | 0.2% |
Other Race | 1.4% | 4.8% | 2.7% |
Multiracial | 6.8% | 6.6% | 5.2% |
Housing Information | Boulder City | Nevada | United States |
---|---|---|---|
Median Home Price | $331,000 | $338,914 | $208,542 |
Median Monthly Rent | $1,007 | $904 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 72.1% | 72.4% | 72.9% |
Renters | 27.9% | 27.6% | 27.1% |
Education | Boulder City | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.3% | 6.3% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 28.8% | 27.9% | 21.2% |
Bachelor's Degree | 5.4% | 9.1% | 9.3% |
Graduate or Professional Degree | 18.2% | 13.3% | 15.0% |
Proficiency | Boulder City | Nevada | United States |
---|---|---|---|
Mathematics | 50.7% | 35.8% | 46.8% |
Reading/Language Arts | 64.7% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Boulder City | Nevada | United States |
---|---|---|---|
Murder | 6.2 | 3.7 | 3.0 |
Rape | 12.4 | 61.0 | 38.0 |
Robbery | 18.6 | 49.6 | 40.7 |
Assault | 80.7 | 239.3 | 188.5 |
Property Crime | Boulder City | Nevada | United States |
---|---|---|---|
Burglary | 167.7 | 421.7 | 336.1 |
Theft | 440.9 | 1058.4 | 1913.7 |
Vehicle Theft | 99.4 | 230.0 | 167.1 |
Arson | 0.0 | 2.0 | 10.5 |