Employment and Income | Enterprise | Nevada | United States |
---|---|---|---|
Per Capita Income | $38,550 | $39,244 | $32,693 |
Median Household Income | $84,298 | $69,525 | $65,483 |
Unemployment Rate | 6.3% | 6.7% | 5.7% |
Poverty Rate | 6.4% | 7.4% | 10.5% |
Age | Enterprise | Nevada | United States |
---|---|---|---|
Median Age | 35.2 | 47.5 | 42.3 |
Gender | Enterprise | Nevada | United States |
---|---|---|---|
Male | 50.0% | 50.7% | 49.8% |
Female | 50.0% | 49.3% | 50.2% |
Race | Enterprise | Nevada | United States |
---|---|---|---|
White | 48.0% | 78.9% | 80.3% |
Black or African American | 11.3% | 2.2% | 7.0% |
American Indian and Alaska Native | 0.8% | 4.9% | 2.7% |
Asian | 21.6% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.5% | 0.2% |
Other Race | 6.9% | 4.8% | 2.7% |
Multiracial | 10.0% | 6.6% | 5.2% |
Housing Information | Enterprise | Nevada | United States |
---|---|---|---|
Median Home Price | $349,800 | $338,914 | $208,542 |
Median Monthly Rent | $1,365 | $904 | $801 |
Family Households | 47.4% | 47.4% | 48.6% |
Nonfamily Households | 23.3% | 23.3% | 26.2% |
Homeowners | 60.7% | 72.4% | 72.9% |
Renters | 39.3% | 27.6% | 27.1% |
Education | Enterprise | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 6.3% | 7.5% |
Some College, no Degree | 24.1% | 24.1% | 34.0% |
Associate's Degree | 25.3% | 27.9% | 21.2% |
Bachelor's Degree | 10.3% | 9.1% | 9.3% |
Graduate or Professional Degree | 23.1% | 13.3% | 15.0% |
Proficiency | Enterprise | Nevada | United States |
---|---|---|---|
Mathematics | NA% | 35.8% | 46.8% |
Reading/Language Arts | NA% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enterprise | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Enterprise | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |