Employment and Income | Spring Creek | Nevada | United States |
---|---|---|---|
Per Capita Income | $39,364 | $39,244 | $32,693 |
Median Household Income | $105,997 | $69,525 | $65,483 |
Unemployment Rate | 4.7% | 6.7% | 5.7% |
Poverty Rate | 5.3% | 7.4% | 10.5% |
Age | Spring Creek | Nevada | United States |
---|---|---|---|
Median Age | 33.8 | 47.5 | 42.3 |
Gender | Spring Creek | Nevada | United States |
---|---|---|---|
Male | 53.1% | 50.7% | 49.8% |
Female | 46.9% | 49.3% | 50.2% |
Race | Spring Creek | Nevada | United States |
---|---|---|---|
White | 90.6% | 78.9% | 80.3% |
Black or African American | 0.2% | 2.2% | 7.0% |
American Indian and Alaska Native | 1.0% | 4.9% | 2.7% |
Asian | 0.8% | 2.2% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.5% | 0.2% |
Other Race | 4.5% | 4.8% | 2.7% |
Multiracial | 3.0% | 6.6% | 5.2% |
Housing Information | Spring Creek | Nevada | United States |
---|---|---|---|
Median Home Price | $268,900 | $338,914 | $208,542 |
Median Monthly Rent | $1,306 | $904 | $801 |
Family Households | 67.7% | 67.7% | 48.6% |
Nonfamily Households | 10.8% | 10.8% | 26.2% |
Homeowners | 89.3% | 72.4% | 72.9% |
Renters | 10.7% | 27.6% | 27.1% |
Education | Spring Creek | Nevada | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 6.3% | 7.5% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 29.4% | 27.9% | 21.2% |
Bachelor's Degree | 11.0% | 9.1% | 9.3% |
Graduate or Professional Degree | 13.1% | 13.3% | 15.0% |
Proficiency | Spring Creek | Nevada | United States |
---|---|---|---|
Mathematics | 36.0% | 35.8% | 46.8% |
Reading/Language Arts | 51.5% | 43.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Spring Creek | Nevada | United States |
---|---|---|---|
Murder | NA | 3.7 | 3.0 |
Rape | NA | 61.0 | 38.0 |
Robbery | NA | 49.6 | 40.7 |
Assault | NA | 239.3 | 188.5 |
Property Crime | Spring Creek | Nevada | United States |
---|---|---|---|
Burglary | NA | 421.7 | 336.1 |
Theft | NA | 1058.4 | 1913.7 |
Vehicle Theft | NA | 230.0 | 167.1 |
Arson | NA | 2.0 | 10.5 |