Employment and Income | Vado | New Mexico | United States |
---|---|---|---|
Per Capita Income | $12,982 | $28,049 | $32,693 |
Median Household Income | $44,792 | $53,812 | $65,483 |
Unemployment Rate | 8.2% | 7.9% | 5.7% |
Poverty Rate | 27.2% | 17.4% | 10.5% |
Age | Vado | New Mexico | United States |
---|---|---|---|
Median Age | 26.0 | 44.7 | 42.3 |
Gender | Vado | New Mexico | United States |
---|---|---|---|
Male | 60.2% | 49.6% | 49.8% |
Female | 39.8% | 50.4% | 50.2% |
Race | Vado | New Mexico | United States |
---|---|---|---|
White | 48.4% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.7% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 50.9% | 9.8% | 2.7% |
Multiracial | 0.0% | 9.9% | 5.2% |
Housing Information | Vado | New Mexico | United States |
---|---|---|---|
Median Home Price | $94,400 | $184,937 | $208,542 |
Median Monthly Rent | $299 | $667 | $801 |
Family Households | 48.9% | 48.9% | 48.6% |
Nonfamily Households | 20.1% | 20.1% | 26.2% |
Homeowners | 67.8% | 79.3% | 72.9% |
Renters | 32.2% | 20.7% | 27.1% |
Education | Vado | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.4% | 9.5% | 7.5% |
Some College, no Degree | 23.6% | 23.6% | 34.0% |
Associate's Degree | 16.6% | 23.6% | 21.2% |
Bachelor's Degree | 3.5% | 8.9% | 9.3% |
Graduate or Professional Degree | 5.4% | 12.0% | 15.0% |
Proficiency | Vado | New Mexico | United States |
---|---|---|---|
Mathematics | 27.0% | 24.1% | 46.8% |
Reading/Language Arts | 39.0% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vado | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | Vado | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |