Employment and Income | San Ysidro | New Mexico | United States |
---|---|---|---|
Per Capita Income | $34,282 | $26,175 | $30,980 |
Median Household Income | $115,016 | $52,046 | $61,905 |
Unemployment Rate | 7.4% | 8.4% | 5.7% |
Poverty Rate | 1.8% | 17.4% | 10.7% |
Age | San Ysidro | New Mexico | United States |
---|---|---|---|
Median Age | 50.5 | 44.3 | 42.2 |
Gender | San Ysidro | New Mexico | United States |
---|---|---|---|
Male | 51.5% | 49.3% | 49.5% |
Female | 48.5% | 50.7% | 50.5% |
Race | San Ysidro | New Mexico | United States |
---|---|---|---|
White | 95.0% | 66.5% | 81.8% |
Black or African American | 0.0% | 0.9% | 7.1% |
American Indian and Alaska Native | 0.0% | 16.7% | 2.8% |
Asian | 0.5% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 4.6% | 9.1% | 2.4% |
Multiracial | 0.0% | 6.4% | 3.9% |
Housing Information | San Ysidro | New Mexico | United States |
---|---|---|---|
Median Home Price | $292,400 | $186,409 | $198,390 |
Median Monthly Rent | $618 | $633 | $762 |
Family Households | 78.6% | 78.6% | 49.0% |
Nonfamily Households | 16.4% | 16.4% | 26.3% |
Homeowners | 86.6% | 77.6% | 72.4% |
Renters | 13.4% | 22.4% | 27.6% |
Education | San Ysidro | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 9.7% | 7.7% |
Some College, no Degree | 30.9% | 30.9% | 34.0% |
Associate's Degree | 25.1% | 23.9% | 21.5% |
Bachelor's Degree | 4.8% | 8.7% | 9.1% |
Graduate or Professional Degree | 27.8% | 11.8% | 14.7% |
Proficiency | San Ysidro | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Ysidro | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 502.5 | 420.6 | 188.5 |
Property Crime | San Ysidro | New Mexico | United States |
---|---|---|---|
Burglary | 0.0 | 509.0 | 336.1 |
Theft | 0.0 | 1291.1 | 1913.5 |
Vehicle Theft | 0.0 | 190.3 | 167.0 |
Arson | NA | 20.6 | 10.5 |