Employment and Income | Anthony | New Mexico | United States |
---|---|---|---|
Per Capita Income | $11,058 | $24,088 | $29,758 |
Median Household Income | $23,948 | $45,533 | $58,910 |
Unemployment Rate | 10.1% | 9.0% | 5.7% |
Poverty Rate | 45.4% | 17.0% | 11.1% |
Age | Anthony | New Mexico | United States |
---|---|---|---|
Median Age | 25.9 | 44.1 | 41.8 |
Gender | Anthony | New Mexico | United States |
---|---|---|---|
Male | 48.5% | 50.6% | 49.4% |
Female | 51.5% | 49.4% | 50.6% |
Race | Anthony | New Mexico | United States |
---|---|---|---|
White | 91.3% | 71.7% | 83.0% |
Black or African American | 0.6% | 0.8% | 7.2% |
American Indian and Alaska Native | 0.8% | 15.6% | 2.8% |
Asian | 0.5% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 6.8% | 9.2% | 2.3% |
Multiracial | 0.0% | 2.2% | 2.8% |
Housing Information | Anthony | New Mexico | United States |
---|---|---|---|
Median Home Price | $103,800 | $162,874 | $186,631 |
Median Monthly Rent | $415 | $599 | $732 |
Family Households | 48.1% | 48.1% | 48.7% |
Nonfamily Households | 34.2% | 34.2% | 26.7% |
Homeowners | 56.8% | 78.6% | 71.4% |
Renters | 43.2% | 21.4% | 28.6% |
Education | Anthony | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.3% | 10.1% | 8.1% |
Some College, no Degree | 27.7% | 27.7% | 34.3% |
Associate's Degree | 11.1% | 24.1% | 21.6% |
Bachelor's Degree | 7.8% | 8.0% | 9.0% |
Graduate or Professional Degree | 6.1% | 11.8% | 14.3% |
Proficiency | Anthony | New Mexico | United States |
---|---|---|---|
Mathematics | 24.8% | 24.1% | 46.7% |
Reading/Language Arts | 40.2% | 33.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Anthony | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 32.3 | 23.5 | 38.1 |
Robbery | 0.0 | 37.1 | 40.8 |
Assault | 312.4 | 420.6 | 188.6 |
Property Crime | Anthony | New Mexico | United States |
---|---|---|---|
Burglary | 430.8 | 509.0 | 336.5 |
Theft | 204.7 | 1291.1 | 1916.6 |
Vehicle Theft | 86.2 | 190.3 | 167.2 |
Arson | NA | 20.6 | 10.5 |