Employment and Income | La Union | New Mexico | United States |
---|---|---|---|
Per Capita Income | $18,601 | $24,088 | $29,758 |
Median Household Income | $40,602 | $45,533 | $58,910 |
Unemployment Rate | 4.1% | 9.0% | 5.7% |
Poverty Rate | 14.0% | 17.0% | 11.1% |
Age | La Union | New Mexico | United States |
---|---|---|---|
Median Age | 50.7 | 44.1 | 41.8 |
Gender | La Union | New Mexico | United States |
---|---|---|---|
Male | 46.1% | 50.6% | 49.4% |
Female | 53.9% | 49.4% | 50.6% |
Race | La Union | New Mexico | United States |
---|---|---|---|
White | 89.7% | 71.7% | 83.0% |
Black or African American | 0.0% | 0.8% | 7.2% |
American Indian and Alaska Native | 4.5% | 15.6% | 2.8% |
Asian | 0.0% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 5.7% | 9.2% | 2.3% |
Multiracial | 0.0% | 2.2% | 2.8% |
Housing Information | La Union | New Mexico | United States |
---|---|---|---|
Median Home Price | $83,600 | $162,874 | $186,631 |
Median Monthly Rent | $599 | $732 | |
Family Households | 64.5% | 64.5% | 48.7% |
Nonfamily Households | 22.6% | 22.6% | 26.7% |
Homeowners | 85.7% | 78.6% | 71.4% |
Renters | 14.3% | 21.4% | 28.6% |
Education | La Union | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 10.1% | 8.1% |
Some College, no Degree | 40.1% | 40.1% | 34.3% |
Associate's Degree | 11.1% | 24.1% | 21.6% |
Bachelor's Degree | 7.1% | 8.0% | 9.0% |
Graduate or Professional Degree | 13.1% | 11.8% | 14.3% |
Proficiency | La Union | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.7% |
Reading/Language Arts | NA% | 33.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Union | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.1 |
Robbery | NA | 37.1 | 40.8 |
Assault | NA | 420.6 | 188.6 |
Property Crime | La Union | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.5 |
Theft | NA | 1291.1 | 1916.6 |
Vehicle Theft | NA | 190.3 | 167.2 |
Arson | NA | 20.6 | 10.5 |