Employment and Income | Ruidoso | New Mexico | United States |
---|---|---|---|
Per Capita Income | $28,359 | $28,049 | $32,693 |
Median Household Income | $45,414 | $53,812 | $65,483 |
Unemployment Rate | 6.1% | 7.9% | 5.7% |
Poverty Rate | 4.2% | 17.4% | 10.5% |
Age | Ruidoso | New Mexico | United States |
---|---|---|---|
Median Age | 50.6 | 44.7 | 42.3 |
Gender | Ruidoso | New Mexico | United States |
---|---|---|---|
Male | 45.1% | 49.6% | 49.8% |
Female | 54.9% | 50.4% | 50.2% |
Race | Ruidoso | New Mexico | United States |
---|---|---|---|
White | 89.5% | 61.9% | 80.3% |
Black or African American | 1.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 16.9% | 2.7% |
Asian | 1.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.1% | 9.8% | 2.7% |
Multiracial | 6.1% | 9.9% | 5.2% |
Housing Information | Ruidoso | New Mexico | United States |
---|---|---|---|
Median Home Price | $190,600 | $184,937 | $208,542 |
Median Monthly Rent | $516 | $667 | $801 |
Family Households | 46.2% | 46.2% | 48.6% |
Nonfamily Households | 32.0% | 32.0% | 26.2% |
Homeowners | 73.8% | 79.3% | 72.9% |
Renters | 26.2% | 20.7% | 27.1% |
Education | Ruidoso | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.2% | 9.5% | 7.5% |
Some College, no Degree | 21.7% | 21.7% | 34.0% |
Associate's Degree | 26.3% | 23.6% | 21.2% |
Bachelor's Degree | 12.4% | 8.9% | 9.3% |
Graduate or Professional Degree | 19.3% | 12.0% | 15.0% |
Proficiency | Ruidoso | New Mexico | United States |
---|---|---|---|
Mathematics | 19.7% | 24.1% | 46.8% |
Reading/Language Arts | 39.3% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ruidoso | New Mexico | United States |
---|---|---|---|
Murder | 25.6 | 5.8 | 3.0 |
Rape | 51.1 | 23.5 | 38.0 |
Robbery | 12.8 | 37.1 | 40.7 |
Assault | 306.7 | 420.6 | 188.5 |
Property Crime | Ruidoso | New Mexico | United States |
---|---|---|---|
Burglary | 983.9 | 509.0 | 336.1 |
Theft | 1533.4 | 1291.1 | 1913.7 |
Vehicle Theft | 115.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |