Employment and Income | Ruidoso | New Mexico | United States |
---|---|---|---|
Per Capita Income | $27,233 | $26,175 | $30,980 |
Median Household Income | $43,847 | $52,046 | $61,905 |
Unemployment Rate | 7.1% | 8.4% | 5.7% |
Poverty Rate | 5.4% | 17.4% | 10.7% |
Age | Ruidoso | New Mexico | United States |
---|---|---|---|
Median Age | 49.5 | 44.3 | 42.2 |
Gender | Ruidoso | New Mexico | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.5% |
Female | 51.9% | 50.7% | 50.5% |
Race | Ruidoso | New Mexico | United States |
---|---|---|---|
White | 91.2% | 66.5% | 81.8% |
Black or African American | 3.7% | 0.9% | 7.1% |
American Indian and Alaska Native | 0.1% | 16.7% | 2.8% |
Asian | 0.4% | 0.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 0.8% | 9.1% | 2.4% |
Multiracial | 3.9% | 6.4% | 3.9% |
Housing Information | Ruidoso | New Mexico | United States |
---|---|---|---|
Median Home Price | $204,900 | $186,409 | $198,390 |
Median Monthly Rent | $437 | $633 | $762 |
Family Households | 49.9% | 49.9% | 49.0% |
Nonfamily Households | 27.8% | 27.8% | 26.3% |
Homeowners | 69.2% | 77.6% | 72.4% |
Renters | 30.8% | 22.4% | 27.6% |
Education | Ruidoso | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 9.7% | 7.7% |
Some College, no Degree | 26.9% | 26.9% | 34.0% |
Associate's Degree | 21.5% | 23.9% | 21.5% |
Bachelor's Degree | 11.1% | 8.7% | 9.1% |
Graduate or Professional Degree | 23.5% | 11.8% | 14.7% |
Proficiency | Ruidoso | New Mexico | United States |
---|---|---|---|
Mathematics | 19.7% | 24.1% | 46.8% |
Reading/Language Arts | 39.3% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ruidoso | New Mexico | United States |
---|---|---|---|
Murder | 25.6 | 5.8 | 3.0 |
Rape | 51.1 | 23.5 | 38.0 |
Robbery | 12.8 | 37.1 | 40.7 |
Assault | 306.7 | 420.6 | 188.5 |
Property Crime | Ruidoso | New Mexico | United States |
---|---|---|---|
Burglary | 983.9 | 509.0 | 336.1 |
Theft | 1533.4 | 1291.1 | 1913.5 |
Vehicle Theft | 115.0 | 190.3 | 167.0 |
Arson | NA | 20.6 | 10.5 |