Employment and Income | Carrizozo | New Mexico | United States |
---|---|---|---|
Per Capita Income | $20,781 | $28,049 | $32,693 |
Median Household Income | $25,536 | $53,812 | $65,483 |
Unemployment Rate | 10.5% | 7.9% | 5.7% |
Poverty Rate | 42.0% | 17.4% | 10.5% |
Age | Carrizozo | New Mexico | United States |
---|---|---|---|
Median Age | 40.5 | 44.7 | 42.3 |
Gender | Carrizozo | New Mexico | United States |
---|---|---|---|
Male | 55.2% | 49.6% | 49.8% |
Female | 44.8% | 50.4% | 50.2% |
Race | Carrizozo | New Mexico | United States |
---|---|---|---|
White | 49.9% | 61.9% | 80.3% |
Black or African American | 1.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 3.1% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 9.8% | 2.7% |
Multiracial | 42.1% | 9.9% | 5.2% |
Housing Information | Carrizozo | New Mexico | United States |
---|---|---|---|
Median Home Price | $50,400 | $184,937 | $208,542 |
Median Monthly Rent | $400 | $667 | $801 |
Family Households | 20.7% | 20.7% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 79.7% | 79.3% | 72.9% |
Renters | 20.3% | 20.7% | 27.1% |
Education | Carrizozo | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 9.5% | 7.5% |
Some College, no Degree | 45.5% | 45.5% | 34.0% |
Associate's Degree | 26.3% | 23.6% | 21.2% |
Bachelor's Degree | 0.7% | 8.9% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.0% | 15.0% |
Proficiency | Carrizozo | New Mexico | United States |
---|---|---|---|
Mathematics | 15.0% | 24.1% | 46.8% |
Reading/Language Arts | 36.3% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carrizozo | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.0 |
Robbery | 0.0 | 37.1 | 40.7 |
Assault | 320.9 | 420.6 | 188.5 |
Property Crime | Carrizozo | New Mexico | United States |
---|---|---|---|
Burglary | 320.9 | 509.0 | 336.1 |
Theft | 534.8 | 1291.1 | 1913.7 |
Vehicle Theft | 0.0 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |