Employment and Income | Carrizozo | New Mexico | United States |
---|---|---|---|
Per Capita Income | $16,413 | $24,088 | $29,758 |
Median Household Income | $29,196 | $45,533 | $58,910 |
Unemployment Rate | 23.2% | 9.0% | 5.7% |
Poverty Rate | 23.7% | 17.0% | 11.1% |
Age | Carrizozo | New Mexico | United States |
---|---|---|---|
Median Age | 44.5 | 44.1 | 41.8 |
Gender | Carrizozo | New Mexico | United States |
---|---|---|---|
Male | 52.2% | 50.6% | 49.4% |
Female | 47.8% | 49.4% | 50.6% |
Race | Carrizozo | New Mexico | United States |
---|---|---|---|
White | 88.7% | 71.7% | 83.0% |
Black or African American | 0.8% | 0.8% | 7.2% |
American Indian and Alaska Native | 6.7% | 15.6% | 2.8% |
Asian | 0.0% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 1.3% | 9.2% | 2.3% |
Multiracial | 2.5% | 2.2% | 2.8% |
Housing Information | Carrizozo | New Mexico | United States |
---|---|---|---|
Median Home Price | $73,600 | $162,874 | $186,631 |
Median Monthly Rent | $386 | $599 | $732 |
Family Households | 32.7% | 32.7% | 48.7% |
Nonfamily Households | 42.8% | 42.8% | 26.7% |
Homeowners | 81.1% | 78.6% | 71.4% |
Renters | 18.9% | 21.4% | 28.6% |
Education | Carrizozo | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.3% | 10.1% | 8.1% |
Some College, no Degree | 34.7% | 34.7% | 34.3% |
Associate's Degree | 31.3% | 24.1% | 21.6% |
Bachelor's Degree | 2.3% | 8.0% | 9.0% |
Graduate or Professional Degree | 11.3% | 11.8% | 14.3% |
Proficiency | Carrizozo | New Mexico | United States |
---|---|---|---|
Mathematics | 15.0% | 24.1% | 46.7% |
Reading/Language Arts | 36.3% | 33.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Carrizozo | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.1 |
Robbery | 0.0 | 37.1 | 40.8 |
Assault | 320.9 | 420.6 | 188.6 |
Property Crime | Carrizozo | New Mexico | United States |
---|---|---|---|
Burglary | 320.9 | 509.0 | 336.5 |
Theft | 534.8 | 1291.1 | 1916.6 |
Vehicle Theft | 0.0 | 190.3 | 167.2 |
Arson | NA | 20.6 | 10.5 |