Employment and Income | Capitan | New Mexico | United States |
---|---|---|---|
Per Capita Income | $22,780 | $24,088 | $29,758 |
Median Household Income | $42,589 | $45,533 | $58,910 |
Unemployment Rate | 0.0% | 9.0% | 5.7% |
Poverty Rate | 15.5% | 17.0% | 11.1% |
Age | Capitan | New Mexico | United States |
---|---|---|---|
Median Age | 40.7 | 44.1 | 41.8 |
Gender | Capitan | New Mexico | United States |
---|---|---|---|
Male | 53.2% | 50.6% | 49.4% |
Female | 46.8% | 49.4% | 50.6% |
Race | Capitan | New Mexico | United States |
---|---|---|---|
White | 97.8% | 71.7% | 83.0% |
Black or African American | 0.2% | 0.8% | 7.2% |
American Indian and Alaska Native | 0.6% | 15.6% | 2.8% |
Asian | 0.0% | 0.5% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.1% |
Other Race | 1.1% | 9.2% | 2.3% |
Multiracial | 0.3% | 2.2% | 2.8% |
Housing Information | Capitan | New Mexico | United States |
---|---|---|---|
Median Home Price | $152,900 | $162,874 | $186,631 |
Median Monthly Rent | $566 | $599 | $732 |
Family Households | 42.2% | 42.2% | 48.7% |
Nonfamily Households | 27.8% | 27.8% | 26.7% |
Homeowners | 81.2% | 78.6% | 71.4% |
Renters | 18.8% | 21.4% | 28.6% |
Education | Capitan | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.9% | 10.1% | 8.1% |
Some College, no Degree | 38.2% | 38.2% | 34.3% |
Associate's Degree | 29.6% | 24.1% | 21.6% |
Bachelor's Degree | 11.3% | 8.0% | 9.0% |
Graduate or Professional Degree | 4.6% | 11.8% | 14.3% |
Proficiency | Capitan | New Mexico | United States |
---|---|---|---|
Mathematics | 25.3% | 24.1% | 46.7% |
Reading/Language Arts | 47.0% | 33.8% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Capitan | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 0.0 | 23.5 | 38.1 |
Robbery | 0.0 | 37.1 | 40.8 |
Assault | 211.7 | 420.6 | 188.6 |
Property Crime | Capitan | New Mexico | United States |
---|---|---|---|
Burglary | 423.4 | 509.0 | 336.5 |
Theft | 141.1 | 1291.1 | 1916.6 |
Vehicle Theft | 141.1 | 190.3 | 167.2 |
Arson | NA | 20.6 | 10.5 |