Employment and Income | Alamogordo | New Mexico | United States |
---|---|---|---|
Per Capita Income | $26,834 | $28,049 | $32,693 |
Median Household Income | $46,026 | $53,812 | $65,483 |
Unemployment Rate | 7.2% | 7.9% | 5.7% |
Poverty Rate | 13.5% | 17.4% | 10.5% |
Age | Alamogordo | New Mexico | United States |
---|---|---|---|
Median Age | 39.0 | 44.7 | 42.3 |
Gender | Alamogordo | New Mexico | United States |
---|---|---|---|
Male | 51.6% | 49.6% | 49.8% |
Female | 48.4% | 50.4% | 50.2% |
Race | Alamogordo | New Mexico | United States |
---|---|---|---|
White | 76.3% | 61.9% | 80.3% |
Black or African American | 4.5% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.6% | 16.9% | 2.7% |
Asian | 1.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.2% | 9.8% | 2.7% |
Multiracial | 11.6% | 9.9% | 5.2% |
Housing Information | Alamogordo | New Mexico | United States |
---|---|---|---|
Median Home Price | $126,700 | $184,937 | $208,542 |
Median Monthly Rent | $629 | $667 | $801 |
Family Households | 40.2% | 40.2% | 48.6% |
Nonfamily Households | 27.0% | 27.0% | 26.2% |
Homeowners | 59.9% | 79.3% | 72.9% |
Renters | 40.1% | 20.7% | 27.1% |
Education | Alamogordo | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 9.5% | 7.5% |
Some College, no Degree | 29.7% | 29.7% | 34.0% |
Associate's Degree | 27.6% | 23.6% | 21.2% |
Bachelor's Degree | 10.4% | 8.9% | 9.3% |
Graduate or Professional Degree | 14.5% | 12.0% | 15.0% |
Proficiency | Alamogordo | New Mexico | United States |
---|---|---|---|
Mathematics | 26.9% | 24.1% | 46.8% |
Reading/Language Arts | 32.7% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Alamogordo | New Mexico | United States |
---|---|---|---|
Murder | 0.0 | 5.8 | 3.0 |
Rape | 18.8 | 23.5 | 38.0 |
Robbery | 12.6 | 37.1 | 40.7 |
Assault | 311.0 | 420.6 | 188.5 |
Property Crime | Alamogordo | New Mexico | United States |
---|---|---|---|
Burglary | 323.6 | 509.0 | 336.1 |
Theft | 1941.4 | 1291.1 | 1913.7 |
Vehicle Theft | 235.6 | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |