Employment and Income | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $22,199 | $32,862 | $32,693 |
Median Household Income | $42,430 | $65,512 | $65,483 |
Unemployment Rate | 8.1% | 5.5% | 5.7% |
Poverty Rate | 15.0% | 7.8% | 10.5% |
Age | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Median Age | 34.7 | 43.2 | 42.3 |
Gender | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Male | 49.1% | 49.5% | 49.8% |
Female | 50.9% | 50.5% | 50.2% |
Race | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
White | 61.8% | 90.2% | 80.3% |
Black or African American | 12.8% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.1% | 2.7% |
Asian | 2.7% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 11.9% | 1.1% | 2.7% |
Multiracial | 10.3% | 3.4% | 5.2% |
Housing Information | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $83,100 | $158,815 | $208,542 |
Median Monthly Rent | $630 | $748 | $801 |
Family Households | 33.1% | 33.1% | 48.6% |
Nonfamily Households | 35.3% | 35.3% | 26.2% |
Homeowners | 47.9% | 72.7% | 72.9% |
Renters | 52.1% | 27.3% | 27.1% |
Education | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 6.1% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 17.5% | 16.0% | 21.2% |
Bachelor's Degree | 9.5% | 9.7% | 9.3% |
Graduate or Professional Degree | 12.3% | 15.4% | 15.0% |
Proficiency | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Mathematics | 9.0% | 51.3% | 46.8% |
Reading/Language Arts | 34.0% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Murder | 7.4 | 2.2 | 3.0 |
Rape | 58.9 | 18.0 | 38.0 |
Robbery | 167.0 | 28.7 | 40.7 |
Assault | 361.0 | 152.4 | 188.5 |
Property Crime | Wilkes-Barre | Pennsylvania | United States |
---|---|---|---|
Burglary | 476.4 | 127.5 | 336.1 |
Theft | 1512.7 | 780.1 | 1913.7 |
Vehicle Theft | 103.1 | 52.2 | 167.1 |
Arson | 4.9 | 5.9 | 10.5 |