Employment and Income | High Rolls | New Mexico | United States |
---|---|---|---|
Per Capita Income | $20,158 | $28,049 | $32,693 |
Median Household Income | $61,125 | $53,812 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 17.4% | 10.5% |
Age | High Rolls | New Mexico | United States |
---|---|---|---|
Median Age | 23.5 | 44.7 | 42.3 |
Gender | High Rolls | New Mexico | United States |
---|---|---|---|
Male | 50.9% | 49.6% | 49.8% |
Female | 49.1% | 50.4% | 50.2% |
Race | High Rolls | New Mexico | United States |
---|---|---|---|
White | 74.7% | 61.9% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 5.6% | 16.9% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 9.8% | 2.7% |
Multiracial | 19.8% | 9.9% | 5.2% |
Housing Information | High Rolls | New Mexico | United States |
---|---|---|---|
Median Home Price | $224,600 | $184,937 | $208,542 |
Median Monthly Rent | $686 | $667 | $801 |
Family Households | 57.8% | 57.8% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 83.6% | 79.3% | 72.9% |
Renters | 16.4% | 20.7% | 27.1% |
Education | High Rolls | New Mexico | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.9% | 9.5% | 7.5% |
Some College, no Degree | 11.7% | 11.7% | 34.0% |
Associate's Degree | 26.8% | 23.6% | 21.2% |
Bachelor's Degree | 11.7% | 8.9% | 9.3% |
Graduate or Professional Degree | 24.4% | 12.0% | 15.0% |
Proficiency | High Rolls | New Mexico | United States |
---|---|---|---|
Mathematics | NA% | 24.1% | 46.8% |
Reading/Language Arts | NA% | 33.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | High Rolls | New Mexico | United States |
---|---|---|---|
Murder | NA | 5.8 | 3.0 |
Rape | NA | 23.5 | 38.0 |
Robbery | NA | 37.1 | 40.7 |
Assault | NA | 420.6 | 188.5 |
Property Crime | High Rolls | New Mexico | United States |
---|---|---|---|
Burglary | NA | 509.0 | 336.1 |
Theft | NA | 1291.1 | 1913.7 |
Vehicle Theft | NA | 190.3 | 167.1 |
Arson | NA | 20.6 | 10.5 |