Employment and Income | Washington | New Jersey | United States |
---|---|---|---|
Per Capita Income | $33,043 | $49,878 | $32,693 |
Median Household Income | $63,183 | $103,503 | $65,483 |
Unemployment Rate | 4.9% | 5.9% | 5.7% |
Poverty Rate | 6.6% | 5.1% | 10.5% |
Age | Washington | New Jersey | United States |
---|---|---|---|
Median Age | 38.6 | 44.2 | 42.3 |
Gender | Washington | New Jersey | United States |
---|---|---|---|
Male | 46.0% | 48.7% | 49.8% |
Female | 54.0% | 51.3% | 50.2% |
Race | Washington | New Jersey | United States |
---|---|---|---|
White | 83.6% | 76.5% | 80.3% |
Black or African American | 1.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.3% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 9.6% | 3.8% | 2.7% |
Multiracial | 2.7% | 5.2% | 5.2% |
Housing Information | Washington | New Jersey | United States |
---|---|---|---|
Median Home Price | $184,400 | $395,383 | $208,542 |
Median Monthly Rent | $987 | $1,444 | $801 |
Family Households | 38.5% | 38.5% | 48.6% |
Nonfamily Households | 34.9% | 34.9% | 26.2% |
Homeowners | 53.9% | 73.8% | 72.9% |
Renters | 46.1% | 26.2% | 27.1% |
Education | Washington | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.6% | 4.3% | 7.5% |
Some College, no Degree | 42.2% | 42.2% | 34.0% |
Associate's Degree | 15.2% | 16.5% | 21.2% |
Bachelor's Degree | 10.7% | 7.6% | 9.3% |
Graduate or Professional Degree | 14.7% | 26.1% | 15.0% |
Proficiency | Washington | New Jersey | United States |
---|---|---|---|
Mathematics | 43.4% | 50.7% | 46.8% |
Reading/Language Arts | 52.8% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Washington | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 4.2 | 11.2 | 38.0 |
Robbery | 6.4 | 32.0 | 40.7 |
Assault | 142.2 | 84.2 | 188.5 |
Property Crime | Washington | New Jersey | United States |
---|---|---|---|
Burglary | 193.1 | 192.5 | 336.1 |
Theft | 1152.2 | 1502.0 | 1913.7 |
Vehicle Theft | 38.2 | 89.1 | 167.1 |
Arson | 2.1 | 3.7 | 10.5 |