Employment and Income | Hillside | Illinois | United States |
---|---|---|---|
Per Capita Income | $28,970 | $32,213 | $32,693 |
Median Household Income | $62,224 | $66,690 | $65,483 |
Unemployment Rate | 6.0% | 5.9% | 5.7% |
Poverty Rate | 4.2% | 9.4% | 10.5% |
Age | Hillside | Illinois | United States |
---|---|---|---|
Median Age | 41.6 | 41.5 | 42.3 |
Gender | Hillside | Illinois | United States |
---|---|---|---|
Male | 50.8% | 49.8% | 49.8% |
Female | 49.2% | 50.2% | 50.2% |
Race | Hillside | Illinois | United States |
---|---|---|---|
White | 28.6% | 87.6% | 80.3% |
Black or African American | 44.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 2.5% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 20.5% | 2.0% | 2.7% |
Multiracial | 2.8% | 3.7% | 5.2% |
Housing Information | Hillside | Illinois | United States |
---|---|---|---|
Median Home Price | $196,600 | $140,846 | $208,542 |
Median Monthly Rent | $1,253 | $721 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 31.6% | 31.6% | 26.2% |
Homeowners | 62.1% | 77.4% | 72.9% |
Renters | 37.9% | 22.6% | 27.1% |
Education | Hillside | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 6.6% | 7.5% |
Some College, no Degree | 29.4% | 29.4% | 34.0% |
Associate's Degree | 21.9% | 23.1% | 21.2% |
Bachelor's Degree | 6.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 18.6% | 13.8% | 15.0% |
Proficiency | Hillside | Illinois | United States |
---|---|---|---|
Mathematics | 10.5% | 32.0% | 46.8% |
Reading/Language Arts | 24.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillside | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 50.4 | 43.2 | 38.0 |
Robbery | 88.3 | 33.2 | 40.7 |
Assault | 226.9 | 146.2 | 188.5 |
Property Crime | Hillside | Illinois | United States |
---|---|---|---|
Burglary | 327.8 | 246.4 | 336.1 |
Theft | 2029.8 | 1262.2 | 1913.7 |
Vehicle Theft | 176.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |