Employment and Income | Fort Lupton | Colorado | United States |
---|---|---|---|
Per Capita Income | $28,992 | $39,472 | $32,693 |
Median Household Income | $68,295 | $75,745 | $65,483 |
Unemployment Rate | 6.3% | 5.1% | 5.7% |
Poverty Rate | 5.4% | 7.7% | 10.5% |
Age | Fort Lupton | Colorado | United States |
---|---|---|---|
Median Age | 37.0 | 42.3 | 42.3 |
Gender | Fort Lupton | Colorado | United States |
---|---|---|---|
Male | 52.5% | 51.2% | 49.8% |
Female | 47.5% | 48.8% | 50.2% |
Race | Fort Lupton | Colorado | United States |
---|---|---|---|
White | 70.2% | 86.1% | 80.3% |
Black or African American | 1.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 7.9% | 2.9% | 2.7% |
Multiracial | 20.6% | 7.2% | 5.2% |
Housing Information | Fort Lupton | Colorado | United States |
---|---|---|---|
Median Home Price | $306,100 | $350,574 | $208,542 |
Median Monthly Rent | $875 | $1,036 | $801 |
Family Households | 51.7% | 51.7% | 48.6% |
Nonfamily Households | 24.2% | 24.2% | 26.2% |
Homeowners | 64.5% | 72.5% | 72.9% |
Renters | 35.5% | 27.5% | 27.1% |
Education | Fort Lupton | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.3% | 4.6% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 26.2% | 22.6% | 21.2% |
Bachelor's Degree | 8.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 8.7% | 22.3% | 15.0% |
Proficiency | Fort Lupton | Colorado | United States |
---|---|---|---|
Mathematics | 19.2% | 32.1% | 46.8% |
Reading/Language Arts | 25.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Lupton | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Fort Lupton | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |