Employment and Income | Little Ferry | New Jersey | United States |
---|---|---|---|
Per Capita Income | $40,302 | $49,878 | $32,693 |
Median Household Income | $77,368 | $103,503 | $65,483 |
Unemployment Rate | 6.4% | 5.9% | 5.7% |
Poverty Rate | 4.2% | 5.1% | 10.5% |
Age | Little Ferry | New Jersey | United States |
---|---|---|---|
Median Age | 44.5 | 44.2 | 42.3 |
Gender | Little Ferry | New Jersey | United States |
---|---|---|---|
Male | 50.0% | 48.7% | 49.8% |
Female | 50.0% | 51.3% | 50.2% |
Race | Little Ferry | New Jersey | United States |
---|---|---|---|
White | 54.4% | 76.5% | 80.3% |
Black or African American | 3.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 23.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 11.4% | 3.8% | 2.7% |
Multiracial | 7.8% | 5.2% | 5.2% |
Housing Information | Little Ferry | New Jersey | United States |
---|---|---|---|
Median Home Price | $361,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,372 | $1,444 | $801 |
Family Households | 52.7% | 52.7% | 48.6% |
Nonfamily Households | 25.9% | 25.9% | 26.2% |
Homeowners | 44.1% | 73.8% | 72.9% |
Renters | 55.9% | 26.2% | 27.1% |
Education | Little Ferry | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 4.3% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 20.3% | 16.5% | 21.2% |
Bachelor's Degree | 7.4% | 7.6% | 9.3% |
Graduate or Professional Degree | 23.2% | 26.1% | 15.0% |
Proficiency | Little Ferry | New Jersey | United States |
---|---|---|---|
Mathematics | 40.0% | 50.7% | 46.8% |
Reading/Language Arts | 60.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Little Ferry | New Jersey | United States |
---|---|---|---|
Murder | 9.3 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 18.5 | 32.0 | 40.7 |
Assault | 55.6 | 84.2 | 188.5 |
Property Crime | Little Ferry | New Jersey | United States |
---|---|---|---|
Burglary | 111.2 | 192.5 | 336.1 |
Theft | 509.5 | 1502.0 | 1913.7 |
Vehicle Theft | 148.2 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |