Employment and Income | Edgewater | New Jersey | United States |
---|---|---|---|
Per Capita Income | $78,664 | $49,878 | $32,693 |
Median Household Income | $126,483 | $103,503 | $65,483 |
Unemployment Rate | 3.4% | 5.9% | 5.7% |
Poverty Rate | 7.0% | 5.1% | 10.5% |
Age | Edgewater | New Jersey | United States |
---|---|---|---|
Median Age | 36.5 | 44.2 | 42.3 |
Gender | Edgewater | New Jersey | United States |
---|---|---|---|
Male | 50.3% | 48.7% | 49.8% |
Female | 49.7% | 51.3% | 50.2% |
Race | Edgewater | New Jersey | United States |
---|---|---|---|
White | 40.9% | 76.5% | 80.3% |
Black or African American | 5.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 43.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 3.8% | 2.7% |
Multiracial | 9.7% | 5.2% | 5.2% |
Housing Information | Edgewater | New Jersey | United States |
---|---|---|---|
Median Home Price | $653,000 | $395,383 | $208,542 |
Median Monthly Rent | $2,368 | $1,444 | $801 |
Family Households | 43.5% | 43.5% | 48.6% |
Nonfamily Households | 29.3% | 29.3% | 26.2% |
Homeowners | 42.0% | 73.8% | 72.9% |
Renters | 58.0% | 26.2% | 27.1% |
Education | Edgewater | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 4.3% | 7.5% |
Some College, no Degree | 12.6% | 12.6% | 34.0% |
Associate's Degree | 8.0% | 16.5% | 21.2% |
Bachelor's Degree | 2.8% | 7.6% | 9.3% |
Graduate or Professional Degree | 41.6% | 26.1% | 15.0% |
Proficiency | Edgewater | New Jersey | United States |
---|---|---|---|
Mathematics | 51.0% | 50.7% | 46.8% |
Reading/Language Arts | 58.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Edgewater | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 7.8 | 11.2 | 38.0 |
Robbery | 15.6 | 32.0 | 40.7 |
Assault | 7.8 | 84.2 | 188.5 |
Property Crime | Edgewater | New Jersey | United States |
---|---|---|---|
Burglary | 101.4 | 192.5 | 336.1 |
Theft | 1107.6 | 1502.0 | 1913.7 |
Vehicle Theft | 39.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |