Employment and Income | West New York | New Jersey | United States |
---|---|---|---|
Per Capita Income | $34,337 | $49,878 | $32,693 |
Median Household Income | $65,913 | $103,503 | $65,483 |
Unemployment Rate | 6.9% | 5.9% | 5.7% |
Poverty Rate | 15.1% | 5.1% | 10.5% |
Age | West New York | New Jersey | United States |
---|---|---|---|
Median Age | 36.7 | 44.2 | 42.3 |
Gender | West New York | New Jersey | United States |
---|---|---|---|
Male | 51.3% | 48.7% | 49.8% |
Female | 48.7% | 51.3% | 50.2% |
Race | West New York | New Jersey | United States |
---|---|---|---|
White | 49.7% | 76.5% | 80.3% |
Black or African American | 2.4% | 6.9% | 7.0% |
American Indian and Alaska Native | 1.1% | 0.3% | 2.7% |
Asian | 6.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 24.1% | 3.8% | 2.7% |
Multiracial | 16.4% | 5.2% | 5.2% |
Housing Information | West New York | New Jersey | United States |
---|---|---|---|
Median Home Price | $363,800 | $395,383 | $208,542 |
Median Monthly Rent | $1,304 | $1,444 | $801 |
Family Households | 38.6% | 38.6% | 48.6% |
Nonfamily Households | 31.0% | 31.0% | 26.2% |
Homeowners | 22.7% | 73.8% | 72.9% |
Renters | 77.3% | 26.2% | 27.1% |
Education | West New York | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 4.3% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 12.3% | 16.5% | 21.2% |
Bachelor's Degree | 4.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 20.2% | 26.1% | 15.0% |
Proficiency | West New York | New Jersey | United States |
---|---|---|---|
Mathematics | 31.4% | 50.7% | 46.8% |
Reading/Language Arts | 43.5% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | West New York | New Jersey | United States |
---|---|---|---|
Murder | 1.9 | 1.5 | 3.0 |
Rape | 24.5 | 11.2 | 38.0 |
Robbery | 109.1 | 32.0 | 40.7 |
Assault | 105.4 | 84.2 | 188.5 |
Property Crime | West New York | New Jersey | United States |
---|---|---|---|
Burglary | 159.9 | 192.5 | 336.1 |
Theft | 1091.4 | 1502.0 | 1913.7 |
Vehicle Theft | 50.8 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |