Employment and Income | Guttenberg | New Jersey | United States |
---|---|---|---|
Per Capita Income | $37,181 | $49,878 | $32,693 |
Median Household Income | $65,532 | $103,503 | $65,483 |
Unemployment Rate | 8.6% | 5.9% | 5.7% |
Poverty Rate | 11.6% | 5.1% | 10.5% |
Age | Guttenberg | New Jersey | United States |
---|---|---|---|
Median Age | 38.4 | 44.2 | 42.3 |
Gender | Guttenberg | New Jersey | United States |
---|---|---|---|
Male | 48.0% | 48.7% | 49.8% |
Female | 52.0% | 51.3% | 50.2% |
Race | Guttenberg | New Jersey | United States |
---|---|---|---|
White | 56.9% | 76.5% | 80.3% |
Black or African American | 4.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 7.7% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 19.7% | 3.8% | 2.7% |
Multiracial | 10.9% | 5.2% | 5.2% |
Housing Information | Guttenberg | New Jersey | United States |
---|---|---|---|
Median Home Price | $316,100 | $395,383 | $208,542 |
Median Monthly Rent | $1,431 | $1,444 | $801 |
Family Households | 35.7% | 35.7% | 48.6% |
Nonfamily Households | 36.1% | 36.1% | 26.2% |
Homeowners | 40.5% | 73.8% | 72.9% |
Renters | 59.5% | 26.2% | 27.1% |
Education | Guttenberg | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 4.3% | 7.5% |
Some College, no Degree | 30.4% | 30.4% | 34.0% |
Associate's Degree | 10.2% | 16.5% | 21.2% |
Bachelor's Degree | 4.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.0% | 26.1% | 15.0% |
Proficiency | Guttenberg | New Jersey | United States |
---|---|---|---|
Mathematics | 38.0% | 50.7% | 46.8% |
Reading/Language Arts | 53.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Guttenberg | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 0.0 | 11.2 | 38.0 |
Robbery | 115.2 | 32.0 | 40.7 |
Assault | 124.0 | 84.2 | 188.5 |
Property Crime | Guttenberg | New Jersey | United States |
---|---|---|---|
Burglary | 106.3 | 192.5 | 336.1 |
Theft | 469.5 | 1502.0 | 1913.7 |
Vehicle Theft | 53.1 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |