Employment and Income | Gloucester City | New Jersey | United States |
---|---|---|---|
Per Capita Income | $27,508 | $49,878 | $32,693 |
Median Household Income | $59,926 | $103,503 | $65,483 |
Unemployment Rate | 8.1% | 5.9% | 5.7% |
Poverty Rate | 6.4% | 5.1% | 10.5% |
Age | Gloucester City | New Jersey | United States |
---|---|---|---|
Median Age | 35.4 | 44.2 | 42.3 |
Gender | Gloucester City | New Jersey | United States |
---|---|---|---|
Male | 50.7% | 48.7% | 49.8% |
Female | 49.3% | 51.3% | 50.2% |
Race | Gloucester City | New Jersey | United States |
---|---|---|---|
White | 78.7% | 76.5% | 80.3% |
Black or African American | 7.7% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.5% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.4% | 3.8% | 2.7% |
Multiracial | 3.8% | 5.2% | 5.2% |
Housing Information | Gloucester City | New Jersey | United States |
---|---|---|---|
Median Home Price | $140,400 | $395,383 | $208,542 |
Median Monthly Rent | $1,042 | $1,444 | $801 |
Family Households | 45.1% | 45.1% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 63.7% | 73.8% | 72.9% |
Renters | 36.3% | 26.2% | 27.1% |
Education | Gloucester City | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 4.3% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 16.6% | 16.5% | 21.2% |
Bachelor's Degree | 10.5% | 7.6% | 9.3% |
Graduate or Professional Degree | 10.3% | 26.1% | 15.0% |
Proficiency | Gloucester City | New Jersey | United States |
---|---|---|---|
Mathematics | 37.3% | 50.7% | 46.8% |
Reading/Language Arts | 52.0% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gloucester City | New Jersey | United States |
---|---|---|---|
Murder | 17.9 | 1.5 | 3.0 |
Rape | 9.0 | 11.2 | 38.0 |
Robbery | 26.9 | 32.0 | 40.7 |
Assault | 125.4 | 84.2 | 188.5 |
Property Crime | Gloucester City | New Jersey | United States |
---|---|---|---|
Burglary | 367.1 | 192.5 | 336.1 |
Theft | 2059.5 | 1502.0 | 1913.7 |
Vehicle Theft | 89.5 | 89.1 | 167.1 |
Arson | 26.9 | 3.7 | 10.5 |