Employment and Income | Panama City | Florida | United States |
---|---|---|---|
Per Capita Income | $30,862 | $37,216 | $32,693 |
Median Household Income | $51,569 | $65,613 | $65,483 |
Unemployment Rate | 6.7% | 5.5% | 5.7% |
Poverty Rate | 13.5% | 10.7% | 10.5% |
Age | Panama City | Florida | United States |
---|---|---|---|
Median Age | 39.2 | 45.6 | 42.3 |
Gender | Panama City | Florida | United States |
---|---|---|---|
Male | 47.2% | 48.9% | 49.8% |
Female | 52.8% | 51.1% | 50.2% |
Race | Panama City | Florida | United States |
---|---|---|---|
White | 65.5% | 74.3% | 80.3% |
Black or African American | 21.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.3% | 2.7% |
Asian | 1.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% | 0.2% |
Other Race | 3.3% | 3.4% | 2.7% |
Multiracial | 6.9% | 7.2% | 5.2% |
Housing Information | Panama City | Florida | United States |
---|---|---|---|
Median Home Price | $175,800 | $278,147 | $208,542 |
Median Monthly Rent | $875 | $1,104 | $801 |
Family Households | 35.5% | 35.5% | 48.6% |
Nonfamily Households | 37.5% | 37.5% | 26.2% |
Homeowners | 54.6% | 70.8% | 72.9% |
Renters | 45.4% | 29.2% | 27.1% |
Education | Panama City | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 7.5% | 7.5% |
Some College, no Degree | 27.8% | 27.8% | 34.0% |
Associate's Degree | 24.1% | 20.1% | 21.2% |
Bachelor's Degree | 10.6% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.9% | 17.9% | 15.0% |
Proficiency | Panama City | Florida | United States |
---|---|---|---|
Mathematics | 53.0% | 59.9% | 46.8% |
Reading/Language Arts | 50.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Panama City | Florida | United States |
---|---|---|---|
Murder | 5.4 | 4.3 | 3.0 |
Rape | 13.4 | 30.2 | 38.0 |
Robbery | 112.9 | 66.9 | 40.7 |
Assault | 481.2 | 249.7 | 188.5 |
Property Crime | Panama City | Florida | United States |
---|---|---|---|
Burglary | 1032.3 | 380.1 | 336.1 |
Theft | 3516.2 | 1839.5 | 1913.7 |
Vehicle Theft | 596.8 | 180.4 | 167.1 |
Arson | 18.8 | 4.8 | 10.5 |