Employment and Income | Bergenfield | New Jersey | United States |
---|---|---|---|
Per Capita Income | $41,075 | $49,878 | $32,693 |
Median Household Income | $111,851 | $103,503 | $65,483 |
Unemployment Rate | 6.1% | 5.9% | 5.7% |
Poverty Rate | 5.8% | 5.1% | 10.5% |
Age | Bergenfield | New Jersey | United States |
---|---|---|---|
Median Age | 39.2 | 44.2 | 42.3 |
Gender | Bergenfield | New Jersey | United States |
---|---|---|---|
Male | 49.7% | 48.7% | 49.8% |
Female | 50.3% | 51.3% | 50.2% |
Race | Bergenfield | New Jersey | United States |
---|---|---|---|
White | 52.4% | 76.5% | 80.3% |
Black or African American | 8.5% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 26.4% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.9% | 3.8% | 2.7% |
Multiracial | 6.3% | 5.2% | 5.2% |
Housing Information | Bergenfield | New Jersey | United States |
---|---|---|---|
Median Home Price | $386,900 | $395,383 | $208,542 |
Median Monthly Rent | $1,370 | $1,444 | $801 |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 69.2% | 73.8% | 72.9% |
Renters | 30.8% | 26.2% | 27.1% |
Education | Bergenfield | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 4.3% | 7.5% |
Some College, no Degree | 25.4% | 25.4% | 34.0% |
Associate's Degree | 14.2% | 16.5% | 21.2% |
Bachelor's Degree | 6.3% | 7.6% | 9.3% |
Graduate or Professional Degree | 33.5% | 26.1% | 15.0% |
Proficiency | Bergenfield | New Jersey | United States |
---|---|---|---|
Mathematics | 57.7% | 50.7% | 46.8% |
Reading/Language Arts | 67.7% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bergenfield | New Jersey | United States |
---|---|---|---|
Murder | 3.6 | 1.5 | 3.0 |
Rape | 3.6 | 11.2 | 38.0 |
Robbery | 0.0 | 32.0 | 40.7 |
Assault | 47.4 | 84.2 | 188.5 |
Property Crime | Bergenfield | New Jersey | United States |
---|---|---|---|
Burglary | 40.1 | 192.5 | 336.1 |
Theft | 226.0 | 1502.0 | 1913.7 |
Vehicle Theft | 7.3 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |