Employment and Income | Cliffside Park | New Jersey | United States |
---|---|---|---|
Per Capita Income | $47,601 | $49,878 | $32,693 |
Median Household Income | $89,387 | $103,503 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 8.2% | 5.1% | 10.5% |
Age | Cliffside Park | New Jersey | United States |
---|---|---|---|
Median Age | 40.5 | 44.2 | 42.3 |
Gender | Cliffside Park | New Jersey | United States |
---|---|---|---|
Male | 48.0% | 48.7% | 49.8% |
Female | 52.0% | 51.3% | 50.2% |
Race | Cliffside Park | New Jersey | United States |
---|---|---|---|
White | 62.1% | 76.5% | 80.3% |
Black or African American | 3.0% | 6.9% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 15.2% | 7.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.0% | 3.8% | 2.7% |
Multiracial | 11.9% | 5.2% | 5.2% |
Housing Information | Cliffside Park | New Jersey | United States |
---|---|---|---|
Median Home Price | $470,500 | $395,383 | $208,542 |
Median Monthly Rent | $1,479 | $1,444 | $801 |
Family Households | 49.0% | 49.0% | 48.6% |
Nonfamily Households | 27.1% | 27.1% | 26.2% |
Homeowners | 47.5% | 73.8% | 72.9% |
Renters | 52.5% | 26.2% | 27.1% |
Education | Cliffside Park | New Jersey | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.8% | 4.3% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 15.8% | 16.5% | 21.2% |
Bachelor's Degree | 5.2% | 7.6% | 9.3% |
Graduate or Professional Degree | 28.9% | 26.1% | 15.0% |
Proficiency | Cliffside Park | New Jersey | United States |
---|---|---|---|
Mathematics | 48.2% | 50.7% | 46.8% |
Reading/Language Arts | 62.2% | 60.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cliffside Park | New Jersey | United States |
---|---|---|---|
Murder | 0.0 | 1.5 | 3.0 |
Rape | 3.8 | 11.2 | 38.0 |
Robbery | 19.1 | 32.0 | 40.7 |
Assault | 46.0 | 84.2 | 188.5 |
Property Crime | Cliffside Park | New Jersey | United States |
---|---|---|---|
Burglary | 30.6 | 192.5 | 336.1 |
Theft | 359.9 | 1502.0 | 1913.7 |
Vehicle Theft | 0.0 | 89.1 | 167.1 |
Arson | 0.0 | 3.7 | 10.5 |