Employment and Income | Woodsville | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $29,935 | $39,507 | $32,693 |
Median Household Income | $47,577 | $72,607 | $65,483 |
Unemployment Rate | 2.5% | 3.5% | 5.7% |
Poverty Rate | 5.1% | 5.4% | 10.5% |
Age | Woodsville | New Hampshire | United States |
---|---|---|---|
Median Age | 33.2 | 44.8 | 42.3 |
Gender | Woodsville | New Hampshire | United States |
---|---|---|---|
Male | 51.8% | 48.8% | 49.8% |
Female | 48.2% | 51.2% | 50.2% |
Race | Woodsville | New Hampshire | United States |
---|---|---|---|
White | 98.4% | 93.3% | 80.3% |
Black or African American | 0.8% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 0.7% | 3.3% | 5.2% |
Housing Information | Woodsville | New Hampshire | United States |
---|---|---|---|
Median Home Price | $153,600 | $238,508 | $208,542 |
Median Monthly Rent | $764 | $970 | $801 |
Family Households | 35.8% | 35.8% | 48.6% |
Nonfamily Households | 15.2% | 15.2% | 26.2% |
Homeowners | 40.6% | 65.1% | 72.9% |
Renters | 59.4% | 34.9% | 27.1% |
Education | Woodsville | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.1% | 5.4% | 7.5% |
Some College, no Degree | 39.4% | 39.4% | 34.0% |
Associate's Degree | 16.9% | 18.7% | 21.2% |
Bachelor's Degree | 8.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 9.7% | 19.3% | 15.0% |
Proficiency | Woodsville | New Hampshire | United States |
---|---|---|---|
Mathematics | 39.8% | 46.0% | 46.8% |
Reading/Language Arts | 39.5% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodsville | New Hampshire | United States |
---|---|---|---|
Murder | NA | 4.2 | 3.0 |
Rape | NA | 46.7 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 70.3 | 188.5 |
Property Crime | Woodsville | New Hampshire | United States |
---|---|---|---|
Burglary | NA | 137.7 | 336.1 |
Theft | NA | 902.9 | 1913.7 |
Vehicle Theft | NA | 63.6 | 167.1 |
Arson | NA | 9.7 | 10.5 |