Employment and Income | Hudson | Illinois | United States |
---|---|---|---|
Per Capita Income | $34,764 | $29,815 | $29,758 |
Median Household Income | $99,013 | $61,199 | $58,910 |
Unemployment Rate | 3.4% | 5.8% | 5.7% |
Poverty Rate | 2.9% | 9.8% | 11.1% |
Age | Hudson | Illinois | United States |
---|---|---|---|
Median Age | 35.7 | 41.1 | 41.8 |
Gender | Hudson | Illinois | United States |
---|---|---|---|
Male | 49.5% | 49.5% | 49.4% |
Female | 50.5% | 50.5% | 50.6% |
Race | Hudson | Illinois | United States |
---|---|---|---|
White | 97.8% | 89.6% | 83.0% |
Black or African American | 0.1% | 5.0% | 7.2% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.8% |
Asian | 0.4% | 1.6% | 1.8% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 0.8% | 1.7% | 2.3% |
Multiracial | 0.7% | 1.9% | 2.8% |
Housing Information | Hudson | Illinois | United States |
---|---|---|---|
Median Home Price | $176,300 | $134,601 | $186,631 |
Median Monthly Rent | $670 | $732 | |
Family Households | 74.4% | 74.4% | 48.7% |
Nonfamily Households | 14.4% | 14.4% | 26.7% |
Homeowners | 96.7% | 76.2% | 71.4% |
Renters | 3.3% | 23.8% | 28.6% |
Education | Hudson | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.0% | 8.1% |
Some College, no Degree | 21.7% | 21.7% | 34.3% |
Associate's Degree | 24.8% | 23.5% | 21.6% |
Bachelor's Degree | 6.0% | 9.7% | 9.0% |
Graduate or Professional Degree | 29.1% | 13.5% | 14.3% |
Proficiency | Hudson | Illinois | United States |
---|---|---|---|
Mathematics | 37.0% | 32.1% | 46.7% |
Reading/Language Arts | 37.0% | 38.5% | 50.6% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hudson | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.1 |
Robbery | 0.0 | 33.2 | 40.8 |
Assault | 0.0 | 146.2 | 188.6 |
Property Crime | Hudson | Illinois | United States |
---|---|---|---|
Burglary | 55.1 | 246.4 | 336.5 |
Theft | 275.3 | 1262.2 | 1916.6 |
Vehicle Theft | 0.0 | 122.7 | 167.2 |
Arson | 0.0 | 11.1 | 10.5 |