Employment and Income | Seneca | Nebraska | United States |
---|---|---|---|
Per Capita Income | $16,932 | $29,832 | $32,693 |
Median Household Income | $28,750 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 58.3% | 7.0% | 10.5% |
Age | Seneca | Nebraska | United States |
---|---|---|---|
Median Age | 69.5 | 43.6 | 42.3 |
Gender | Seneca | Nebraska | United States |
---|---|---|---|
Male | 61.3% | 51.3% | 49.8% |
Female | 38.7% | 48.7% | 50.2% |
Race | Seneca | Nebraska | United States |
---|---|---|---|
White | 90.3% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 9.7% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Seneca | Nebraska | United States |
---|---|---|---|
Median Home Price | $97,806 | $208,542 | |
Median Monthly Rent | $515 | $801 | |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 4.5% | 4.5% | 26.2% |
Homeowners | 63.6% | 79.6% | 72.9% |
Renters | 36.4% | 20.4% | 27.1% |
Education | Seneca | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.3% | 5.6% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 25.0% | 23.7% | 21.2% |
Bachelor's Degree | 12.5% | 13.2% | 9.3% |
Graduate or Professional Degree | 8.3% | 12.9% | 15.0% |
Proficiency | Seneca | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Seneca | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Seneca | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |