Employment and Income | Andover | South Dakota | United States |
---|---|---|---|
Per Capita Income | $31,593 | $28,392 | $32,693 |
Median Household Income | $42,500 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.8% | 10.5% |
Age | Andover | South Dakota | United States |
---|---|---|---|
Median Age | 61.9 | 42.1 | 42.3 |
Gender | Andover | South Dakota | United States |
---|---|---|---|
Male | 49.1% | 50.5% | 49.8% |
Female | 50.9% | 49.5% | 50.2% |
Race | Andover | South Dakota | United States |
---|---|---|---|
White | 89.1% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 10.9% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.4% | 5.2% |
Housing Information | Andover | South Dakota | United States |
---|---|---|---|
Median Home Price | $51,000 | $111,657 | $208,542 |
Median Monthly Rent | $475 | $801 | |
Family Households | 23.7% | 23.7% | 48.6% |
Nonfamily Households | 23.7% | 23.7% | 26.2% |
Homeowners | 84.2% | 74.3% | 72.9% |
Renters | 15.8% | 25.7% | 27.1% |
Education | Andover | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 7.1% | 7.5% |
Some College, no Degree | 16.7% | 16.7% | 34.0% |
Associate's Degree | 25.9% | 19.9% | 21.2% |
Bachelor's Degree | 9.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 33.3% | 13.9% | 15.0% |
Proficiency | Andover | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Andover | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Andover | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |