Employment and Income | Elyria | Nebraska | United States |
---|---|---|---|
Per Capita Income | $30,647 | $29,832 | $32,693 |
Median Household Income | $70,000 | $57,886 | $65,483 |
Unemployment Rate | 0.0% | 3.1% | 5.7% |
Poverty Rate | 0.0% | 7.0% | 10.5% |
Age | Elyria | Nebraska | United States |
---|---|---|---|
Median Age | 51.5 | 43.6 | 42.3 |
Gender | Elyria | Nebraska | United States |
---|---|---|---|
Male | 60.0% | 51.3% | 49.8% |
Female | 40.0% | 48.7% | 50.2% |
Race | Elyria | Nebraska | United States |
---|---|---|---|
White | 100.0% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 0.0% | 3.3% | 5.2% |
Housing Information | Elyria | Nebraska | United States |
---|---|---|---|
Median Home Price | $150,000 | $97,806 | $208,542 |
Median Monthly Rent | $515 | $801 | |
Family Households | 60.7% | 60.7% | 48.6% |
Nonfamily Households | 25.0% | 25.0% | 26.2% |
Homeowners | 85.7% | 79.6% | 72.9% |
Renters | 14.3% | 20.4% | 27.1% |
Education | Elyria | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 5.6% | 7.5% |
Some College, no Degree | 38.3% | 38.3% | 34.0% |
Associate's Degree | 44.7% | 23.7% | 21.2% |
Bachelor's Degree | 6.4% | 13.2% | 9.3% |
Graduate or Professional Degree | 10.6% | 12.9% | 15.0% |
Proficiency | Elyria | Nebraska | United States |
---|---|---|---|
Mathematics | NA% | 54.3% | 46.8% |
Reading/Language Arts | NA% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elyria | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Elyria | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |