Employment and Income | Emerson | Nebraska | United States |
---|---|---|---|
Per Capita Income | $23,741 | $29,832 | $32,693 |
Median Household Income | $56,346 | $57,886 | $65,483 |
Unemployment Rate | 2.8% | 3.1% | 5.7% |
Poverty Rate | 11.4% | 7.0% | 10.5% |
Age | Emerson | Nebraska | United States |
---|---|---|---|
Median Age | 44.2 | 43.6 | 42.3 |
Gender | Emerson | Nebraska | United States |
---|---|---|---|
Male | 46.5% | 51.3% | 49.8% |
Female | 53.5% | 48.7% | 50.2% |
Race | Emerson | Nebraska | United States |
---|---|---|---|
White | 84.9% | 92.3% | 80.3% |
Black or African American | 2.5% | 0.6% | 7.0% |
American Indian and Alaska Native | 8.2% | 1.7% | 2.7% |
Asian | 0.8% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.6% | 2.7% |
Multiracial | 3.0% | 3.3% | 5.2% |
Housing Information | Emerson | Nebraska | United States |
---|---|---|---|
Median Home Price | $92,700 | $97,806 | $208,542 |
Median Monthly Rent | $393 | $515 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 25.8% | 25.8% | 26.2% |
Homeowners | 64.2% | 79.6% | 72.9% |
Renters | 35.8% | 20.4% | 27.1% |
Education | Emerson | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 5.6% | 7.5% |
Some College, no Degree | 45.0% | 45.0% | 34.0% |
Associate's Degree | 20.9% | 23.7% | 21.2% |
Bachelor's Degree | 10.5% | 13.2% | 9.3% |
Graduate or Professional Degree | 5.8% | 12.9% | 15.0% |
Proficiency | Emerson | Nebraska | United States |
---|---|---|---|
Mathematics | 48.2% | 54.3% | 46.8% |
Reading/Language Arts | 48.2% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Emerson | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 0.0 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 0.0 | 114.7 | 188.5 |
Property Crime | Emerson | Nebraska | United States |
---|---|---|---|
Burglary | 0.0 | 175.1 | 336.1 |
Theft | 376.9 | 1152.0 | 1913.7 |
Vehicle Theft | 0.0 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |