Employment and Income | Allen | Nebraska | United States |
---|---|---|---|
Per Capita Income | $26,840 | $29,832 | $32,693 |
Median Household Income | $51,607 | $57,886 | $65,483 |
Unemployment Rate | 3.8% | 3.1% | 5.7% |
Poverty Rate | 16.2% | 7.0% | 10.5% |
Age | Allen | Nebraska | United States |
---|---|---|---|
Median Age | 47.1 | 43.6 | 42.3 |
Gender | Allen | Nebraska | United States |
---|---|---|---|
Male | 47.4% | 51.3% | 49.8% |
Female | 52.6% | 48.7% | 50.2% |
Race | Allen | Nebraska | United States |
---|---|---|---|
White | 88.7% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.7% | 2.7% |
Asian | 1.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 10.1% | 3.3% | 5.2% |
Housing Information | Allen | Nebraska | United States |
---|---|---|---|
Median Home Price | $85,900 | $97,806 | $208,542 |
Median Monthly Rent | $550 | $515 | $801 |
Family Households | 52.6% | 52.6% | 48.6% |
Nonfamily Households | 19.1% | 19.1% | 26.2% |
Homeowners | 81.5% | 79.6% | 72.9% |
Renters | 18.5% | 20.4% | 27.1% |
Education | Allen | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 5.6% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 20.4% | 23.7% | 21.2% |
Bachelor's Degree | 9.7% | 13.2% | 9.3% |
Graduate or Professional Degree | 6.0% | 12.9% | 15.0% |
Proficiency | Allen | Nebraska | United States |
---|---|---|---|
Mathematics | 47.0% | 54.3% | 46.8% |
Reading/Language Arts | 42.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Allen | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Allen | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |