Employment and Income | Broken Bow | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,109 | $29,832 | $32,693 |
Median Household Income | $46,167 | $57,886 | $65,483 |
Unemployment Rate | 3.1% | 3.1% | 5.7% |
Poverty Rate | 15.2% | 7.0% | 10.5% |
Age | Broken Bow | Nebraska | United States |
---|---|---|---|
Median Age | 41.4 | 43.6 | 42.3 |
Gender | Broken Bow | Nebraska | United States |
---|---|---|---|
Male | 46.8% | 51.3% | 49.8% |
Female | 53.2% | 48.7% | 50.2% |
Race | Broken Bow | Nebraska | United States |
---|---|---|---|
White | 94.2% | 92.3% | 80.3% |
Black or African American | 1.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.6% | 1.6% | 2.7% |
Multiracial | 3.8% | 3.3% | 5.2% |
Housing Information | Broken Bow | Nebraska | United States |
---|---|---|---|
Median Home Price | $104,900 | $97,806 | $208,542 |
Median Monthly Rent | $495 | $515 | $801 |
Family Households | 43.6% | 43.6% | 48.6% |
Nonfamily Households | 31.5% | 31.5% | 26.2% |
Homeowners | 62.0% | 79.6% | 72.9% |
Renters | 38.0% | 20.4% | 27.1% |
Education | Broken Bow | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.5% | 5.6% | 7.5% |
Some College, no Degree | 39.0% | 39.0% | 34.0% |
Associate's Degree | 24.1% | 23.7% | 21.2% |
Bachelor's Degree | 10.1% | 13.2% | 9.3% |
Graduate or Professional Degree | 14.7% | 12.9% | 15.0% |
Proficiency | Broken Bow | Nebraska | United States |
---|---|---|---|
Mathematics | 52.8% | 54.3% | 46.8% |
Reading/Language Arts | 56.2% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Broken Bow | Nebraska | United States |
---|---|---|---|
Murder | 0.0 | 2.1 | 3.0 |
Rape | 28.3 | 55.2 | 38.0 |
Robbery | 0.0 | 10.6 | 40.7 |
Assault | 169.9 | 114.7 | 188.5 |
Property Crime | Broken Bow | Nebraska | United States |
---|---|---|---|
Burglary | 56.6 | 175.1 | 336.1 |
Theft | 481.3 | 1152.0 | 1913.7 |
Vehicle Theft | 28.3 | 119.1 | 167.1 |
Arson | 0.0 | 9.8 | 10.5 |