Employment and Income | Merna | Nebraska | United States |
---|---|---|---|
Per Capita Income | $31,362 | $29,832 | $32,693 |
Median Household Income | $67,500 | $57,886 | $65,483 |
Unemployment Rate | 2.7% | 3.1% | 5.7% |
Poverty Rate | 7.7% | 7.0% | 10.5% |
Age | Merna | Nebraska | United States |
---|---|---|---|
Median Age | 38.4 | 43.6 | 42.3 |
Gender | Merna | Nebraska | United States |
---|---|---|---|
Male | 55.1% | 51.3% | 49.8% |
Female | 44.9% | 48.7% | 50.2% |
Race | Merna | Nebraska | United States |
---|---|---|---|
White | 88.0% | 92.3% | 80.3% |
Black or African American | 0.0% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.5% | 1.6% | 2.7% |
Multiracial | 5.6% | 3.3% | 5.2% |
Housing Information | Merna | Nebraska | United States |
---|---|---|---|
Median Home Price | $78,800 | $97,806 | $208,542 |
Median Monthly Rent | $570 | $515 | $801 |
Family Households | 66.9% | 66.9% | 48.6% |
Nonfamily Households | 16.2% | 16.2% | 26.2% |
Homeowners | 70.0% | 79.6% | 72.9% |
Renters | 30.0% | 20.4% | 27.1% |
Education | Merna | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 5.6% | 7.5% |
Some College, no Degree | 41.4% | 41.4% | 34.0% |
Associate's Degree | 15.1% | 23.7% | 21.2% |
Bachelor's Degree | 15.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 10.5% | 12.9% | 15.0% |
Proficiency | Merna | Nebraska | United States |
---|---|---|---|
Mathematics | 60.8% | 54.3% | 46.8% |
Reading/Language Arts | 50.8% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Merna | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Merna | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |