Employment and Income | Creighton | Nebraska | United States |
---|---|---|---|
Per Capita Income | $28,993 | $29,832 | $32,693 |
Median Household Income | $52,083 | $57,886 | $65,483 |
Unemployment Rate | 1.7% | 3.1% | 5.7% |
Poverty Rate | 6.9% | 7.0% | 10.5% |
Age | Creighton | Nebraska | United States |
---|---|---|---|
Median Age | 53.5 | 43.6 | 42.3 |
Gender | Creighton | Nebraska | United States |
---|---|---|---|
Male | 52.1% | 51.3% | 49.8% |
Female | 47.9% | 48.7% | 50.2% |
Race | Creighton | Nebraska | United States |
---|---|---|---|
White | 93.6% | 92.3% | 80.3% |
Black or African American | 2.3% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 1.7% | 2.7% |
Asian | 1.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 2.6% | 3.3% | 5.2% |
Housing Information | Creighton | Nebraska | United States |
---|---|---|---|
Median Home Price | $97,000 | $97,806 | $208,542 |
Median Monthly Rent | $364 | $515 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 36.0% | 36.0% | 26.2% |
Homeowners | 76.3% | 79.6% | 72.9% |
Renters | 23.7% | 20.4% | 27.1% |
Education | Creighton | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 5.6% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 22.9% | 23.7% | 21.2% |
Bachelor's Degree | 14.3% | 13.2% | 9.3% |
Graduate or Professional Degree | 13.6% | 12.9% | 15.0% |
Proficiency | Creighton | Nebraska | United States |
---|---|---|---|
Mathematics | 54.5% | 54.3% | 46.8% |
Reading/Language Arts | 52.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Creighton | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Creighton | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |