Employment and Income | Bennet | Nebraska | United States |
---|---|---|---|
Per Capita Income | $41,317 | $29,832 | $32,693 |
Median Household Income | $93,500 | $57,886 | $65,483 |
Unemployment Rate | 0.4% | 3.1% | 5.7% |
Poverty Rate | 0.6% | 7.0% | 10.5% |
Age | Bennet | Nebraska | United States |
---|---|---|---|
Median Age | 38.2 | 43.6 | 42.3 |
Gender | Bennet | Nebraska | United States |
---|---|---|---|
Male | 52.7% | 51.3% | 49.8% |
Female | 47.3% | 48.7% | 50.2% |
Race | Bennet | Nebraska | United States |
---|---|---|---|
White | 96.5% | 92.3% | 80.3% |
Black or African American | 0.2% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.7% | 2.7% |
Asian | 0.0% | 0.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 2.8% | 3.3% | 5.2% |
Housing Information | Bennet | Nebraska | United States |
---|---|---|---|
Median Home Price | $203,200 | $97,806 | $208,542 |
Median Monthly Rent | $633 | $515 | $801 |
Family Households | 67.9% | 67.9% | 48.6% |
Nonfamily Households | 8.8% | 8.8% | 26.2% |
Homeowners | 90.9% | 79.6% | 72.9% |
Renters | 9.1% | 20.4% | 27.1% |
Education | Bennet | Nebraska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 5.6% | 7.5% |
Some College, no Degree | 20.1% | 20.1% | 34.0% |
Associate's Degree | 19.2% | 23.7% | 21.2% |
Bachelor's Degree | 16.9% | 13.2% | 9.3% |
Graduate or Professional Degree | 27.8% | 12.9% | 15.0% |
Proficiency | Bennet | Nebraska | United States |
---|---|---|---|
Mathematics | 67.0% | 54.3% | 46.8% |
Reading/Language Arts | 62.0% | 53.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bennet | Nebraska | United States |
---|---|---|---|
Murder | NA | 2.1 | 3.0 |
Rape | NA | 55.2 | 38.0 |
Robbery | NA | 10.6 | 40.7 |
Assault | NA | 114.7 | 188.5 |
Property Crime | Bennet | Nebraska | United States |
---|---|---|---|
Burglary | NA | 175.1 | 336.1 |
Theft | NA | 1152.0 | 1913.7 |
Vehicle Theft | NA | 119.1 | 167.1 |
Arson | NA | 9.8 | 10.5 |